G, Sreenivasan and Bajpai, Anju and D S, Prakasa Rao and T P, Girish Kumar and Shrivastava, Ashish and Das, Subrata N and Jha, C S and Hänsch, Ronny and Kranti B., Venkata and Chandra D, Nikhil and Patil, Renuka R and Devulapalli, Sita and Jacob I., Jeena and Singh, Saurabh and Chaube, Aarsh and Dubey, Ved and Garg, Naman and Kundu, Soumya Snigdha (2021) Machine Learning based Extraction of Electrical Substations from High Resolution Satellite Data: Outcome of the ICETCI 2021 Challenge. 2021 International Conference on Emerging Techniques in Computational Intelligence (ICETCI), 2021-08-25 - 2021-08-27, virtually. doi: 10.1109/ICETCI51973.2021.9574043.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/9574043
Item URL in elib: | https://elib.dlr.de/146371/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Machine Learning based Extraction of Electrical Substations from High Resolution Satellite Data: Outcome of the ICETCI 2021 Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1109/ICETCI51973.2021.9574043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 82-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Machine learning, semantic segmentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | 2021 International Conference on Emerging Techniques in Computational Intelligence (ICETCI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | virtually | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Dates: | 2021-08-25 - 2021-08-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > SAR Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Hänsch, Ronny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 29 Nov 2021 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 29 Mar 2023 00:10 |
Repository Staff Only: item control page