Sauerländer-Biebl, Anke and Trippler, Franca and Markus, Fischer (2021) How fleet management systems pave the way for on-demand services and individual mobility within public transportation. ITS World Congress 2021, 2021-10-11 - 2021-10-15, Hamburg, Deutschland.
PDF
- Only accessible within DLR
531kB | |
PDF
- Only accessible within DLR
1MB |
Abstract
The shift from private to shared mobility that can be observed in urban areas puts an end to private car ownership as shared autonomous solutions mature. Public Transport Providers increasingly pilot autonomous and on-demand shuttle services to gain insights and meet the demand for individual mobility. Therefore, optimally managing these fleets becomes a crucial activity to improve operational efficiency and quality of service while minimizing overall costs of the service: Fleet Management systems need to manage the on-demand distribution of vehicles, taking into account the spatial and temporal overlaps of customer requests. This paper shows how interdisciplinary partners develop a multimodal fleet management system to enable an automated on-demand shuttle service in an extensive area and amplifies the challenges during the process.
Item URL in elib: | https://elib.dlr.de/146129/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Title: | How fleet management systems pave the way for on-demand services and individual mobility within public transportation | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2021 | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Fleet Management, On-demand, Mobility OnDemand (MOD), Shared Mobility | ||||||||||||||||
Event Title: | ITS World Congress 2021 | ||||||||||||||||
Event Location: | Hamburg, Deutschland | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 11 October 2021 | ||||||||||||||||
Event End Date: | 15 October 2021 | ||||||||||||||||
Organizer: | ERTICO | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||
HGF - Program Themes: | Transport System | ||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||
DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||
DLR - Research theme (Project): | V - Movement (old) | ||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Design and Evaluation of Mobility Solutions, BA | ||||||||||||||||
Deposited By: | Sauerländer-Biebl, Anke | ||||||||||||||||
Deposited On: | 26 Nov 2021 13:49 | ||||||||||||||||
Last Modified: | 24 Apr 2024 20:45 |
Repository Staff Only: item control page