Izadi, Saeed and Zanger, Jan and Kislat, Oliver and Enderle, Benedict and Grimm, Felix and Kutne, Peter and Aigner, Manfred and Kraus, Cedric (2021) A Design of Experiments Based Investigation of the Influence of Hot Cross-Flow Gas on a FLOX®-Based Single-Nozzle Liquid Burner. In: Proceedings of the ASME Turbo Expo, 3A-202. ASME Turbo Expo 2021: Power for Land, Sea and Air, 2021-06-07 - 2021-06-11, virtual. doi: 10.1115/GT2021-59029. ISBN 978-079188494-2.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/146106/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
| Additional Information: | GT2021-59029 | ||||||||||||||||||||||||||||||||||||
| Title: | A Design of Experiments Based Investigation of the Influence of Hot Cross-Flow Gas on a FLOX®-Based Single-Nozzle Liquid Burner | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | 2021 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings of the ASME Turbo Expo | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
| Volume: | 3A-202 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.1115/GT2021-59029 | ||||||||||||||||||||||||||||||||||||
| ISBN: | 978-079188494-2 | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | experimental characterization, Flox, hot crossflow, single nozzle | ||||||||||||||||||||||||||||||||||||
| Event Title: | ASME Turbo Expo 2021: Power for Land, Sea and Air | ||||||||||||||||||||||||||||||||||||
| Event Location: | virtual | ||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
| Event Start Date: | 7 June 2021 | ||||||||||||||||||||||||||||||||||||
| Event End Date: | 11 June 2021 | ||||||||||||||||||||||||||||||||||||
| Organizer: | ASME | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | High-Temperature Thermal Technologies | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | E VS - Combustion Systems | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Combustion and Power Plant Systems | ||||||||||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Gas Turbines | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 24 Nov 2021 09:32 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:45 |
Repository Staff Only: item control page