Schwendemann, Gina Maricela and Schneibel, Anne (2021) Demand driven data services for humanitarian aid. In: UN-SPIDER / ZFL Regional Virtual Expert Meeting for Southern Africa. UN-SPIDER / ZFL Regional Virtual Expert Meeting “Space-based Solutions for Disaster Risk Management and Emergency Response for Southern Africa”, 2021-07-13 - 2021-07-15, Bonn, Deutschland.
Full text not available from this repository.
Abstract
The project Data4Human of the Center for Satellite Based Crisis Information presented its current work for humanitarian aid. The main aspects are: Artificial intelligence for Humanitarian aid, Fusion of remote sensing data and web-based data sources, Automatisation of crisis information exchange and Remote sensing-based documentation of human rights abuse. All aspects tested artificial intelligence methods to achieve the goal. The most relevant cases were the detection of flooded areas in Mozambique after the cyclon Idai based of satellite images, open source data, social media data, and web data. Building damage detection in Moria camp, Greece after a fire, building damage detection in Beirut, Lebanon after a chemical explosion, and building identification in Kutupalong camp, Bangladesh.
Item URL in elib: | https://elib.dlr.de/145656/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Title: | Demand driven data services for humanitarian aid | ||||||||||||
Authors: |
| ||||||||||||
Date: | 14 July 2021 | ||||||||||||
Journal or Publication Title: | UN-SPIDER / ZFL Regional Virtual Expert Meeting for Southern Africa | ||||||||||||
Refereed publication: | No | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | artificial intelligence, humanitarian aid | ||||||||||||
Event Title: | UN-SPIDER / ZFL Regional Virtual Expert Meeting “Space-based Solutions for Disaster Risk Management and Emergency Response for Southern Africa” | ||||||||||||
Event Location: | Bonn, Deutschland | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Start Date: | 13 July 2021 | ||||||||||||
Event End Date: | 15 July 2021 | ||||||||||||
Organizer: | UN-SPIDER / ZFL | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Space | ||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||
DLR - Research theme (Project): | R - Remote Sensing and Geo Research | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Geo Risks and Civil Security | ||||||||||||
Deposited By: | Schwendemann, M. Sc(TUM) Gina Maricela | ||||||||||||
Deposited On: | 24 Nov 2021 10:49 | ||||||||||||
Last Modified: | 24 Apr 2024 20:44 |
Repository Staff Only: item control page