Braga, Ramon Campos and Rosenfeld, Daniel and Krüger, Ovid O. and Ervens, Barbara and Holanda, Bruna A. and Wendisch, Manfred and Krisna, Trismono C. and Pöschl, Ulrich and Andreae, Meinrat O. and Voigt, Christiane and Pöhlker, Mira L. (2021) Linear relationship between effective radius and precipitation water content near the top of convective clouds. Atmospheric Chemistry and Physics (ACP), 21 (18), pp. 14079-14088. Copernicus Publications. doi: 10.5194/acp-21-14079-2021. ISSN 1680-7316.
|
PDF
- Published version
1MB |
Official URL: http://dx.doi.org/10.5194/acp-21-14079-2021
Abstract
Quantifying the precipitation within clouds is crucial for our understanding of the Earth's hydrological cycle. Using in situ measurements of cloud and rain properties over the Amazon Basin and Atlantic Ocean, we show here a linear relationship between the effective radius (re) and precipitation water content near the tops of convective clouds for different pollution states and temperature levels. Our results emphasize the role of re to determine both initiation and amount of precipitation.
| Item URL in elib: | https://elib.dlr.de/144487/ | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Linear relationship between effective radius and precipitation water content near the top of convective clouds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 22 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Atmospheric Chemistry and Physics (ACP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.5194/acp-21-14079-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 14079-14088 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1680-7316 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | clouds, precipitation, convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Air Transportation and Impact | ||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | L AI - Air Transportation and Impact | ||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Climate, Weather and Environment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Cloud Physics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Voigt, Dr.rer.nat. Christiane | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 12 Oct 2021 08:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 05 Dec 2023 10:25 |
Repository Staff Only: item control page