Iglesias-Suarez, Fernando and Badia, Alba and Fernandez, Rafael P. and Cuevas, Carlos A. and Kinnison, Doug E. and Tilmes, Simone and Lamarque, Jean-Francois and Long, Mathew C. and Saiz-Lopez, Alfonso (2020) Natural halogens buffer tropospheric ozone in a changing climate. Nature Climate Change. Springer. doi: 10.1038/s41558-019-0675-6. ISSN 1758-678X.
Full text not available from this repository.
Official URL: https://www.nature.com/articles/s41558-019-0675-6
Abstract
Reactive atmospheric halogens destroy tropospheric ozone (O3), an air pollutant and greenhouse gas. The primary source of natural halogens is emissions from marine phytoplankton and algae, as well as abiotic sources from ocean and tropospheric chemistry, but how their fluxes will change under climate warming, and the resulting impacts on O3, are not well known. Here, we use an Earth system model to estimate that natural halogens deplete approximately 13% of tropospheric O3 in the present-day climate. Despite increased levels of natural halogens through the twenty-first century, this fraction remains stable due to compensation from hemispheric, regional and vertical heterogeneity in tropospheric O3 loss. Notably, this halogen-driven O3 buffering is projected to be greatest over polluted and populated regions, due mainly to iodine chemistry, with important implications for air quality.
Item URL in elib: | https://elib.dlr.de/144405/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||
Title: | Natural halogens buffer tropospheric ozone in a changing climate | ||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||
Date: | 20 January 2020 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Climate Change | ||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41558-019-0675-6 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1758-678X | ||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||
Keywords: | halogens; climate change; Earth System Models; ozone; | ||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Atmospheric and climate research | ||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Earth System Model Evaluation and Analysis | ||||||||||||||||||||||||||||||||||||||||
Deposited By: | Iglesias-Suarez, Dr. Fernando | ||||||||||||||||||||||||||||||||||||||||
Deposited On: | 07 Oct 2021 08:35 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 20 Oct 2023 09:00 |
Repository Staff Only: item control page