Russer, Johannes and Würth, Michael and Utschick, Wolfgang and Bischeltsrieder, Florian and Peichl, Markus (2021) Performance Considerations for Quantum Radar. In: 2021 International Applied Computational Electromagnetics Society Symposium, ACES 2021. 2021 International Applied Computational Electromagnetics Society Symposium (ACES), 2021-08-01 - 2021-08-05, Hamilton, ON, Canada. doi: 10.1109/ACES53325.2021.00105. ISBN 978-173350962-6. ISSN 1054-4887.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/9528544
Abstract
Quantum radar takes advantage of quantum correlations. Detection concepts have been devised to facilitate a gain which exceeds the gain of a classical radar. Quantum radar can use squeezed microwave states and benefit from the photon entanglement. Low power operation is required for this benefit. In the contribution we investigate aspects for modeling of quantum radar relevant to the quantum radar's performance.
Item URL in elib: | https://elib.dlr.de/144107/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Performance Considerations for Quantum Radar | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||
Journal or Publication Title: | 2021 International Applied Computational Electromagnetics Society Symposium, ACES 2021 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
DOI: | 10.1109/ACES53325.2021.00105 | ||||||||||||||||||||||||
ISSN: | 1054-4887 | ||||||||||||||||||||||||
ISBN: | 978-173350962-6 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | quantum radar, gain, electromagnetics | ||||||||||||||||||||||||
Event Title: | 2021 International Applied Computational Electromagnetics Society Symposium (ACES) | ||||||||||||||||||||||||
Event Location: | Hamilton, ON, Canada | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 2021-08-01 - 2021-08-05 | ||||||||||||||||||||||||
Organizer: | Applied Computational Electromagnetics Society | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||
DLR - Research theme (Project): | R - Security-relevant Earth Observation | ||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Reconnaissance and Security | ||||||||||||||||||||||||
Deposited By: | Bischeltsrieder, Florian | ||||||||||||||||||||||||
Deposited On: | 27 Sep 2021 09:23 | ||||||||||||||||||||||||
Last Modified: | 10 Aug 2023 12:16 |
Repository Staff Only: item control page