Ismail, Mohamed AA und Bosch, Colin und Wiedemann, Simon und Bierig, Andreas (2021) Fault-Tolerant Actuation Architectures for Unmanned Aerial Vehicles. In: Advances in Condition Monitoring and Structural Health Monitoring Lecture Notes in Mechanical Engineering. Springer Nature Singapore Pte Ltd. Seiten 345-354. doi: 10.1007/978-981-15-9199-0_32. ISBN 978-981-15-9199-0.
|
PDF
470kB |
Offizielle URL: https://link.springer.com/chapter/10.1007%2F978-981-15-9199-0_32
Kurzfassung
Rising civilian applications that make use of unmanned aerial vehicles (UAVs) demand crucial precautions to minimize safety hazards. Future UAVs are expected to incorporate fault-tolerant architectures for critical on-board systems to ensure compliance with airworthiness certification. Reliability reports of in-service UAVs showed that flight control actuators are among the highest root-causes of UAVs mishaps. In this paper, the current state-of-the-art actuation architectures for UAVs are reviewed to identify technical requirements for certification. This work is part of a TEMA-UAV research project aimed at developing certifiable fault-Tolerant Electro-Mechanical Actuators for future UAVs.
| elib-URL des Eintrags: | https://elib.dlr.de/144094/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Beitrag in einem Lehr- oder Fachbuch | ||||||||||||||||||||
| Titel: | Fault-Tolerant Actuation Architectures for Unmanned Aerial Vehicles | ||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||
| Datum: | 3 Februar 2021 | ||||||||||||||||||||
| Erschienen in: | Advances in Condition Monitoring and Structural Health Monitoring | ||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||||||
| DOI: | 10.1007/978-981-15-9199-0_32 | ||||||||||||||||||||
| Seitenbereich: | Seiten 345-354 | ||||||||||||||||||||
| Herausgeber: |
| ||||||||||||||||||||
| Verlag: | Springer Nature Singapore Pte Ltd | ||||||||||||||||||||
| Name der Reihe: | Lecture Notes in Mechanical Engineering | ||||||||||||||||||||
| ISBN: | 978-981-15-9199-0 | ||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||
| Stichwörter: | Airworthiness certification for UAVs, Electro-mechanical actuators, Fault-tolerant control | ||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
| HGF - Programm: | Luftfahrt | ||||||||||||||||||||
| HGF - Programmthema: | Komponenten und Systeme | ||||||||||||||||||||
| DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||
| DLR - Forschungsgebiet: | L CS - Komponenten und Systeme | ||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | L - Flugzeugsysteme | ||||||||||||||||||||
| Standort: | Braunschweig | ||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Flugsystemtechnik Institut für Flugsystemtechnik > Sichere Systeme und System Engineering | ||||||||||||||||||||
| Hinterlegt von: | Ismail, Dr. Mohamed AA | ||||||||||||||||||||
| Hinterlegt am: | 08 Dez 2021 20:08 | ||||||||||||||||||||
| Letzte Änderung: | 08 Dez 2021 20:08 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags