Schuller, Robert und Mesesan, George-Adrian und Englsberger, Johannes und Lee, Jinoh und Ott, Christian (2021) Online Centroidal Angular Momentum Reference Generation and Motion Optimization for Humanoid Push Recovery. IEEE Robotics and Automation Letters, 6 (3), Seiten 5689-5696. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/LRA.2021.3082023. ISSN 2377-3766.
PDF
- Postprintversion (akzeptierte Manuskriptversion)
3MB | |
PDF
- Verlagsversion (veröffentlichte Fassung)
2MB |
Offizielle URL: https://ieeexplore.ieee.org/document/9435940
Kurzfassung
This letter presents a new push recovery algorithm for humanoid robots in balancing scenarios by exploiting the system's rotational dynamics. The proposed framework actively generates centroidal angular momentum (CAM) references based on the force magnitude and direction of the push to counteract the disturbance and maintain its balance. Since a humanoid robot can only store a limited amount of angular momentum, the CAM reference is generated in three consecutive phases: 1) CAM generation phase to counteract the push; 2) CAM reduction phase to bring the robot to a halt; and 3) posture recovery phase to converge to the reference pose again. A subsequent whole-body motion optimizer, formulated as a constrained quadratic optimization problem, generates kinematically feasible whole-body trajectories based on the CAM reference. The proposed framework is validated through experiments with the humanoid robot TORO.
elib-URL des Eintrags: | https://elib.dlr.de/144076/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||
Titel: | Online Centroidal Angular Momentum Reference Generation and Motion Optimization for Humanoid Push Recovery | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | Juli 2021 | ||||||||||||||||||||||||
Erschienen in: | IEEE Robotics and Automation Letters | ||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||
Band: | 6 | ||||||||||||||||||||||||
DOI: | 10.1109/LRA.2021.3082023 | ||||||||||||||||||||||||
Seitenbereich: | Seiten 5689-5696 | ||||||||||||||||||||||||
Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||
ISSN: | 2377-3766 | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | Humanoid and bipedal locomotion, Whole-body motion planning and control | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Robotik | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | R RO - Robotik | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Laufroboter/Lokomotion [RO] | ||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Robotik und Mechatronik (ab 2013) > Analyse und Regelung komplexer Robotersysteme | ||||||||||||||||||||||||
Hinterlegt von: | Lee, Dr. Jinoh | ||||||||||||||||||||||||
Hinterlegt am: | 24 Sep 2021 14:52 | ||||||||||||||||||||||||
Letzte Änderung: | 01 Aug 2023 03:00 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags