Quaranta, Giuseppe and van't Hoff, Stefan and Jones, Michael and Lu, Linghai and White, Mark (2021) Challenges and Opportunities Offered by Flight Certification of Rotorcraft by Simulation. 47th European Rotorcraft Forum, 2021-09-07 - 2021-09-09, Virtual.
Full text not available from this repository.
Abstract
Newly developed aircraft must obtain a type certificate from the responsible aviation regulatory authority. This certificate testifies that the type of aircraft meets the safety requirements set by the authority. The compliance demonstration itself is the lengthiest and most expensive part of the certification process. The driving factor for the cost and duration of the compliance demonstration is the amount of ground and flight testing required. Moreover, certain certification flight test activities, particularly those involving demonstrations of control system or engine failures, can be classified as high-risk in terms of flight safety. The ROtorcraft Certification by Simulation (RoCS) project aims to explore the possibilities, limitations, and guidelines for best practices for the application of flight simulation to demonstrate compliance to the airworthiness regulations related to helicopters and tiltrotors. The paper presents the main objectives of the project and then introduces to some of the approaches that will be employed to achieve these goals.
Item URL in elib: | https://elib.dlr.de/143673/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Challenges and Opportunities Offered by Flight Certification of Rotorcraft by Simulation | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | September 2021 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Rotorcraft; Simulation; Certification; RoCS | ||||||||||||||||||||||||
Event Title: | 47th European Rotorcraft Forum | ||||||||||||||||||||||||
Event Location: | Virtual | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 7 September 2021 | ||||||||||||||||||||||||
Event End Date: | 9 September 2021 | ||||||||||||||||||||||||
Organizer: | Royal Aeronautical Society | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | Efficient Vehicle | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L EV - Efficient Vehicle | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Virtual Rotorcraft and Validation | ||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Flight Systems > Rotorcraft | ||||||||||||||||||||||||
Deposited By: | Jones, Michael | ||||||||||||||||||||||||
Deposited On: | 30 Aug 2021 17:09 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:43 |
Repository Staff Only: item control page