Esguerra, Luisa and Meßner, Leon and Robertson, Elizabeth and Gündoğan, Mustafa and Wolters, Janik (2021) Towards Satellite-Suited Noise-Free Quantum Memories. In: 2021 Conference on Lasers and Electro-Optics, CLEO 2021. Conference on Lasers and Electro-Optics 2021, 2021-05-09 - 2021-05-14, San Jose, USA. doi: 10.1364/CLEO_AT.2021.JTh3A.55. ISBN 9781943580910.
Full text not available from this repository.
Abstract
Quantum memories on satellites will allow to circumvent transmission losses in long-distance quantum communication. We demonstrate a warm Caesium vapour memory based on EIT with an unconditional noise floor of 1.2 · 10-3 due to collision-induced fluorescence.
| Item URL in elib: | https://elib.dlr.de/143619/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
| Title: | Towards Satellite-Suited Noise-Free Quantum Memories | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | August 2021 | ||||||||||||||||||||||||
| Journal or Publication Title: | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| DOI: | 10.1364/CLEO_AT.2021.JTh3A.55 | ||||||||||||||||||||||||
| ISBN: | 9781943580910 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Quantenspeicher, Quantenkommunikation | ||||||||||||||||||||||||
| Event Title: | Conference on Lasers and Electro-Optics 2021 | ||||||||||||||||||||||||
| Event Location: | San Jose, USA | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 9 May 2021 | ||||||||||||||||||||||||
| Event End Date: | 14 May 2021 | ||||||||||||||||||||||||
| Organizer: | OSA | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||
| HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
| DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Detectors for optical instruments | ||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Optical Sensor Systems > Terahertz and Laser Spectroscopy | ||||||||||||||||||||||||
| Deposited By: | Wolters, Janik | ||||||||||||||||||||||||
| Deposited On: | 25 Aug 2021 11:40 | ||||||||||||||||||||||||
| Last Modified: | 13 Nov 2024 15:16 |
Repository Staff Only: item control page