Bussemaker, Jasper and De Smedt, Thibault and La Rocca, Gianfranco and Ciampa, Pier Davide and Nagel, Björn (2021) System Architecture Optimization: An Open Source Multidisciplinary Aircraft Jet Engine Architecting Problem. In: AIAA Aviation and Aeronautics Forum and Exposition, AIAA AVIATION Forum 2021. AIAA AVIATION 2021 Forum, 2021-08-02 - 2021-08-06, Virtual Event. doi: 10.2514/6.2021-3078. ISBN 978-162410610-1.
PDF
6MB |
Official URL: http://dx.doi.org/10.2514/6.2021-3078
Abstract
Decisions regarding the system architecture are important and taken early in the design process, however suffer from large design spaces and expert bias. Systematic design space exploration techniques, like optimization, can be applied to system architecting. Realistic engineering benchmark problems are needed to enable development of optimization algorithms that can successfully solve these black-box, hierarchical, mixed-discrete, multi-objective architecture optimization problems. Such benchmark problems support the development of more capable optimization algorithms, more suitable methods for modeling system architecture design space, and educating engineers and other stakeholders on system architecture optimization in general. In this paper, an engine architecting benchmark problem is presented that exhibits all this behavior and is based on the open-source simulation tools pyCycle and OpenMDAO. Next to thermodynamic cycle analysis, the proposed benchmark problem includes modules for the estimation of engine weight, length, diameter, noise and NOx emissions. The problem is defined using modular interfaces, allowing to tune the complexity of the problem, by varying the number of design variables, objectives and constraints. The benchmark problem is validated by comparing to pyCycle example cases and existing engine performance data, and demonstrated using both a simple and a realistic problem formulation, solved using the multi-objective NSGA-II algorithm. It is shown that realistic results can be obtained, even though the design space is subject to hidden constraints due to the engine evaluation not converging for all design points.
Item URL in elib: | https://elib.dlr.de/143455/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Lecture) | ||||||||||||||||||||||||
Title: | System Architecture Optimization: An Open Source Multidisciplinary Aircraft Jet Engine Architecting Problem | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 28 July 2021 | ||||||||||||||||||||||||
Journal or Publication Title: | AIAA Aviation and Aeronautics Forum and Exposition, AIAA AVIATION Forum 2021 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
DOI: | 10.2514/6.2021-3078 | ||||||||||||||||||||||||
ISBN: | 978-162410610-1 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | mbse, mdo, system architecting, jet engine design | ||||||||||||||||||||||||
Event Title: | AIAA AVIATION 2021 Forum | ||||||||||||||||||||||||
Event Location: | Virtual Event | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 2 August 2021 | ||||||||||||||||||||||||
Event End Date: | 6 August 2021 | ||||||||||||||||||||||||
Organizer: | AIAA | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | Efficient Vehicle | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L EV - Efficient Vehicle | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Virtual Aircraft and Validation, L - Digital Technologies | ||||||||||||||||||||||||
Location: | Hamburg | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of System Architectures in Aeronautics > Aircraft Design and System Integration | ||||||||||||||||||||||||
Deposited By: | Bussemaker, Jasper | ||||||||||||||||||||||||
Deposited On: | 10 Aug 2021 07:13 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:43 |
Repository Staff Only: item control page