Fitz, Annika (2021) Prediction of the Energy Use of Roll-On/ Roll-Off Cargo and Passenger Ferries and Assessment of Low-Carbon Technologies. DLR-Interner Bericht. DLR-IB-MI-BV-2021-99. Master's. Carl-von-Ossietzky University of Oldenburg.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/143097/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht, Master's) | ||||||||
Title: | Prediction of the Energy Use of Roll-On/ Roll-Off Cargo and Passenger Ferries and Assessment of Low-Carbon Technologies | ||||||||
Authors: |
| ||||||||
Date: | 2021 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | No | ||||||||
Status: | Published | ||||||||
Keywords: | Hydrogen, ship energy use prediction, automatic identification system (AIS), alternative marine fuels, marine hydrogen supply chain, hydrogen fuel system | ||||||||
Institution: | Carl-von-Ossietzky University of Oldenburg | ||||||||
HGF - Research field: | Energy | ||||||||
HGF - Program: | other | ||||||||
HGF - Program Themes: | E - no assignment | ||||||||
DLR - Research area: | Energy | ||||||||
DLR - Program: | E - no assignment | ||||||||
DLR - Research theme (Project): | E - no assignment | ||||||||
Location: | Bremerhaven , Oldenburg | ||||||||
Institutes and Institutions: | Institute for the Protection of Maritime Infrastructures > Reslience of Maritime Systems Institute of Networked Energy Systems > Energy Systems Analysis, OL | ||||||||
Deposited By: | Sill Torres, Dr. Frank | ||||||||
Deposited On: | 12 Jul 2021 10:36 | ||||||||
Last Modified: | 12 Jul 2021 10:36 |
Repository Staff Only: item control page