Kärcher, Bernd and Mahrt, Fabian and Marcolli, Claudia (2021) Process-oriented analysis of aircraft soot-cirrus interactions constrains the climate impact of aviation. Communications Earth & Environment, pp. 1-20. Springer Nature. doi: 10.1038/s43247-021-00175-x. ISSN 2662-4435.
![]() |
PDF
- Published version
1MB |
Official URL: https://www.nature.com/articles/s43247-021-00175-x
Abstract
Fully accounting for the climate impact of aviation requires a process-level understanding of the impact of aircraft soot particle emissions on the formation of ice clouds. Assessing this impact with the help of global climate models remains elusive and direct observations are lacking. Here we use a high-resolution cirrus column model to investigate how aircraftemitted soot particles, released after ice crystals sublimate at the end of the lifetime of contrails and contrail cirrus, perturb the formation of cirrus. By allying cloud simulations with a measurement-based description of soot-induced ice formation, we find that only a small fraction (<1%) of the soot particles succeeds in forming cloud ice alongside homogeneous freezing of liquid aerosol droplets.
Item URL in elib: | https://elib.dlr.de/142915/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||
Title: | Process-oriented analysis of aircraft soot-cirrus interactions constrains the climate impact of aviation | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 17 June 2021 | ||||||||||||||||
Journal or Publication Title: | Communications Earth & Environment | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | Yes | ||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||
DOI: | 10.1038/s43247-021-00175-x | ||||||||||||||||
Page Range: | pp. 1-20 | ||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||
ISSN: | 2662-4435 | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | aviation, climate impact, soot emissions, contrails, cirrus | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | Air Transportation and Impact | ||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||
DLR - Program: | L AI - Air Transportation and Impact | ||||||||||||||||
DLR - Research theme (Project): | L - Climate, Weather and Environment | ||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Trace Species | ||||||||||||||||
Deposited By: | Kärcher, Prof. Bernd | ||||||||||||||||
Deposited On: | 06 Jul 2021 11:27 | ||||||||||||||||
Last Modified: | 24 May 2022 23:47 |
Repository Staff Only: item control page