|
SiNED-Ancillary Services for Reliable Power Grids in Times of Progressive German Energiewende and Digital Transformation
Wussow, Jonas and Babazadeh, Davood and Beutel, Vanessa and Buchholz, Sebastian and Geissendörfer, Stefan and Gerlach, Jana and Majumdar, Neelopal and Maydell, Karsten von and Narayan, Anand and Hoffmann, Melanie and Kahl, Lily and Leveringhaus, Thomas and Lotz, Marc René and Scheunert, Alexandra and Baboli, Payam Teimourzadeh and Tiemann, Paul Hendrik and Huxoll, Nils and Werth, Oliver and Agert, Carsten and Breitner, Michael H. and Engel, Bernd and Hofmann, Lutz and Könemund, Martin and Kurrat, Michael and Lehnhoff, Sebastian and Nieße, Astrid and Weyer, Hartmut
(2021)
SiNED-Ancillary Services for Reliable Power Grids in Times of Progressive German Energiewende and Digital Transformation.
VDE Verlag GmbH.
ETG-Kongress 2021, 18.-19. Mai 2021, Wuppertal, Deutschland.
ISBN 978-3-8007-5549-3.
AbstractWithin SiNED research project, several members of the Energy Research Centre of Lower Saxony (Energieforschungszentrum Niedersachsen, EFZN) are working on various issues relating to the future provision of
ancillary services and to future congestion management. The questions include energy technology, economic and energy law aspects as well as information and communications technology (ICT) and data. The investigations are based on Lower Saxony and the framework conditions there. The temporal focus of the investigations is the year 2030. Item URL in elib: | https://elib.dlr.de/142419/ |
---|
Document Type: | Conference or Workshop Item (Speech) |
---|
Title: | SiNED-Ancillary Services for Reliable Power Grids in Times of Progressive German Energiewende and Digital Transformation |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Wussow, Jonas | Technische Universität Braunschweig, elenia Institute for High Voltage Technology and Power Systems | UNSPECIFIED | UNSPECIFIED | Babazadeh, Davood | OFFIS, Institute for Information Technology | UNSPECIFIED | UNSPECIFIED | Beutel, Vanessa | German Aerospace Center, Institute of Networked Energy Systems | UNSPECIFIED | UNSPECIFIED | Buchholz, Sebastian | Technische Universität Clausthal, Institute of German and International Mining and Energy Law | UNSPECIFIED | UNSPECIFIED | Geissendörfer, Stefan | German Aerospace Center, Institute of Networked Energy Systems | UNSPECIFIED | UNSPECIFIED | Gerlach, Jana | Leibniz Universität Hannover, Institute of Computer Science for Business Administration | UNSPECIFIED | UNSPECIFIED | Majumdar, Neelopal | Leibniz Universität Hannover, Institute of Electric Power Systems, Electric Power Engineering Section | UNSPECIFIED | UNSPECIFIED | Maydell, Karsten von | UNSPECIFIED | https://orcid.org/0000-0003-0966-5810 | UNSPECIFIED | Narayan, Anand | OFFIS, Institute for Information Technology | UNSPECIFIED | UNSPECIFIED | Hoffmann, Melanie | Technische Universität Braunschweig, elenia Institute for High Voltage Technology and Power Systems | UNSPECIFIED | UNSPECIFIED | Kahl, Lily | Technische Universität Braunschweig, elenia Institute for High Voltage Technology and Power Systems | UNSPECIFIED | UNSPECIFIED | Leveringhaus, Thomas | Leibniz Universität Hannover, Institute of Electric Power Systems, Electric Power Engineering Section | UNSPECIFIED | UNSPECIFIED | Lotz, Marc René | Technische Universität Braunschweig, elenia Institute for High Voltage Technology and Power Systems | UNSPECIFIED | UNSPECIFIED | Scheunert, Alexandra | Technische Universität Clausthal, Institute of German and International Mining and Energy Law | UNSPECIFIED | UNSPECIFIED | Baboli, Payam Teimourzadeh | OFFIS, Institute for Information Technology | UNSPECIFIED | UNSPECIFIED | Tiemann, Paul Hendrik | Carl von Ossietzky Universität Oldenburg, Department of Computing Science, Digitalized Energy Systems Group | UNSPECIFIED | UNSPECIFIED | Huxoll, Nils | OFFIS, Institute for Information Technology | UNSPECIFIED | UNSPECIFIED | Werth, Oliver | Leibniz Universität Hannover, Institute of Computer Science for Business Administration | UNSPECIFIED | UNSPECIFIED | Agert, Carsten | UNSPECIFIED | https://orcid.org/0000-0003-4733-5257 | UNSPECIFIED | Breitner, Michael H. | Leibniz Universität Hannover, Institute of Computer Science for Business Administration | UNSPECIFIED | UNSPECIFIED | Engel, Bernd | Technische Universität Braunschweig, elenia Institute for High Voltage Technology and Power Systems | UNSPECIFIED | UNSPECIFIED | Hofmann, Lutz | Leibniz Universität Hannover, Institute of Electric Power Systems, Electric Power Engineering Section | UNSPECIFIED | UNSPECIFIED | Könemund, Martin | Ostfalia - University of Applied Science, Institute of Electrical Systems and Automation Technology | UNSPECIFIED | UNSPECIFIED | Kurrat, Michael | Technische Universität Braunschweig, elenia Institute for High Voltage Technology and Power Systems | UNSPECIFIED | UNSPECIFIED | Lehnhoff, Sebastian | OFFIS, Institute for Information Technology | UNSPECIFIED | UNSPECIFIED | Nieße, Astrid | Carl von Ossietzky Universität Oldenburg, Department of Computing Science, Digitalized Energy Systems Group | UNSPECIFIED | UNSPECIFIED | Weyer, Hartmut | Technische Universität Clausthal, Institute of German and International Mining and Energy Law | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 18 May 2021 |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | No |
---|
In ISI Web of Science: | No |
---|
Page Range: | pp. 148-153 |
---|
Publisher: | VDE Verlag GmbH |
---|
ISBN: | 978-3-8007-5549-3 |
---|
Status: | Published |
---|
Keywords: | ancillary services, decentralized
energy resources, Energiewende, future
grid operation |
---|
Event Title: | ETG-Kongress 2021 |
---|
Event Location: | Wuppertal, Deutschland |
---|
Event Type: | national Conference |
---|
Event Dates: | 18.-19. Mai 2021 |
---|
Organizer: | VDE ETG - Energietechnische Gesellschaft im VDE (ETG) |
---|
HGF - Research field: | Energy |
---|
HGF - Program: | Energy System Design |
---|
HGF - Program Themes: | Digitalization and System Technology |
---|
DLR - Research area: | Energy |
---|
DLR - Program: | E SY - Energy System Technology and Analysis |
---|
DLR - Research theme (Project): | E - Energy System Technology |
---|
Location: |
Oldenburg
|
---|
Institutes and Institutions: | Institute of Networked Energy Systems > Energy System Technology |
---|
Deposited By: |
Beutel, Vanessa
|
---|
Deposited On: | 03 Jun 2021 14:49 |
---|
Last Modified: | 03 Jun 2021 14:49 |
---|
Repository Staff Only: item control page
|
|