Barriobero Vila, Pere and Gussone, Joachim and Bugelnig, Katrin and Breitbarth, Eric and Strohmann, Tobias and Silva-Reyes, Kenneth and Hecht, Ulrike and Sket, Federico and da Silva, Julio Cesar and Schell, Norbert and Stark, Andreas and Villanova, Julie and Haubrich, Jan and Requena, Guillermo (2019) Time-resolved characterization of novel alloys for additive manufacturing. AAMS2019 - Alloys for Additive Manufacturing Symposium, 2019-09-18 - 2019-09-20, Goteborg, Sweden.
Full text not available from this repository.
Abstract
Many manufacturing processes have alloys particularly developed for them: brittle alloys not presenting appreciable deformation during forming are ordinarily cast, while alloys amenable to mechanical deformation can be wrought processed. Thought metal-based additive layer manufacturing (ALM) is resulting in a paradigm change that could revolutionize manufacturing across multiple industries such as the aerospace, biomedical and automotive sectors, limited alloys are compatible with ALM. Nowadays, most of the alloys being used in ALM are mostly based on compositions inherited from conventional manufacturing such as casting and forging where microstructure engineering involves thermo-mechanical processing (TMP). In TMP, breaking up of anisotropy, control of grain size, recrystallization and texture, occurs during sequences of forming steps that give the final shape of components. Differently, the metallurgical conditions of ALM do not consider forming owing to the attractiveness of near net-shape fabrication, and present a more complex thermal history of rapid solidification where the alloys undergo sharp cycles of steep heating (~106-107 °C/s) and cooling (~ 103-108 °C/s) rates. Thus, in ALM, the activation of alternative phase transformations plays a key role in order to obtain microstructures with direct properties in the as-built state. Our contribution will present advances in time-resolved characterization providing insights in the influence of phase transformations on microstructure formation and in the deformation mechanisms of Ti-alloys particularly developed for ALM. The strategies taken for these alloys include tackling anisotropy by exploring alternative transformation paths of alpha-phase formation altering the regular Burgers-related beta-to-alpha transformation, as well as exploitation of the grain size-refinement provided by fast solidification for the fabrication of high strength components. On the other hand, phase evolution of alloys fabricated via selective laser melting is provided by in situ synchrotron tomography and in situ high energy synchrotron X-ray diffraction.
Item URL in elib: | https://elib.dlr.de/141660/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Time-resolved characterization of novel alloys for additive manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Metal additive manufacturing, synchrotron-based characterization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | AAMS2019 - Alloys for Additive Manufacturing Symposium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Goteborg, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 18 September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event End Date: | 20 September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Chalmers University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Clean Propulsion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | L CP - Clean Propulsion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Advanced Materials and New Manufacturing Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Barriobero Vila, Pere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 30 Apr 2021 07:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:41 |
Repository Staff Only: item control page