Hartmann, Sabrina and Jenewein, Jens and Giese, Enno and Abend, Sven and Roura, Albert and Rasel, Ernst M. and Schleich, Wolfgang P. (2020) Regimes of atomic diffraction: Raman versus Bragg diffraction in retroreflective geometries. Physical Review A, 101 (5), 053610. American Physical Society. doi: 10.1103/PhysRevA.101.053610. ISSN 2469-9926.
|
PDF
- Published version
3MB |
Official URL: http://dx.doi.org/10.1103/PhysRevA.101.053610
Abstract
We provide a comprehensive study of atomic Raman and Bragg diffraction when coupling to a pair of counterpropagating light gratings (double diffraction) or to a single one (single diffraction) and discuss the transition from one case to the other in a retroreflective geometry as the Doppler detuning changes. In contrast to single diffraction, double Raman loses its advantage of high diffraction efficiency for short pulses and has to be performed in a Bragg-type regime. Moreover, the structure of double diffraction leads to further limitations for broad momentum distributions on the efficiency of mirror pulses, making the use of (ultra)cold ensembles essential for high diffraction efficiency.
| Item URL in elib: | https://elib.dlr.de/141395/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | Regimes of atomic diffraction: Raman versus Bragg diffraction in retroreflective geometries | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 8 May 2020 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Physical Review A | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| Volume: | 101 | ||||||||||||||||||||||||||||||||
| DOI: | 10.1103/PhysRevA.101.053610 | ||||||||||||||||||||||||||||||||
| Page Range: | 053610 | ||||||||||||||||||||||||||||||||
| Publisher: | American Physical Society | ||||||||||||||||||||||||||||||||
| ISSN: | 2469-9926 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Atom interferometry, atom optics, cold atoms and matter waves, metrology, quantum metrology | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Fundamental physics | ||||||||||||||||||||||||||||||||
| Location: | Ulm | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Quantum Technologies > Theoretical Quantum Physics | ||||||||||||||||||||||||||||||||
| Deposited By: | Roura, Dr. Albert | ||||||||||||||||||||||||||||||||
| Deposited On: | 17 Mar 2021 10:41 | ||||||||||||||||||||||||||||||||
| Last Modified: | 30 Mar 2022 13:26 |
Repository Staff Only: item control page