Laich, Andrew R. and Baker, Jessica and Ninnemann, Erik and Sigler, Clayton and Naumann, Clemens and Braun-Unkhoff, Marina and Vasu, Subith S. (2020) Effects of high fuel loading and CO2 dilution on oxy-methane ignition behavior inside a shock tube at high pressures. Journal of Energy Resources Technology, 262, p. 102103. American Society of Mechanical Engineers (ASME). doi: 10.1115/1.4047023. ISSN 0195-0738.
|
PDF
- Postprint version (accepted manuscript)
463kB |
Official URL: https://doi.org/10.1115/1.4047023
| Item URL in elib: | https://elib.dlr.de/137480/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | Effects of high fuel loading and CO2 dilution on oxy-methane ignition behavior inside a shock tube at high pressures | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 23 April 2020 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Journal of Energy Resources Technology | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| Volume: | 262 | ||||||||||||||||||||||||||||||||
| DOI: | 10.1115/1.4047023 | ||||||||||||||||||||||||||||||||
| Page Range: | p. 102103 | ||||||||||||||||||||||||||||||||
| Publisher: | American Society of Mechanical Engineers (ASME) | ||||||||||||||||||||||||||||||||
| ISSN: | 0195-0738 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | ignition behavior, rich conditions, oxy-methane, shock tube, CO2 dilution | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||
| HGF - Program: | Energy Efficiency, Materials and Resources | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Efficient Use of Fuel Resources | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||
| DLR - Program: | E VS - Combustion Systems | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Fuels (old) | ||||||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Chemical Kinetics | ||||||||||||||||||||||||||||||||
| Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||||||||||
| Deposited On: | 13 Nov 2020 08:50 | ||||||||||||||||||||||||||||||||
| Last Modified: | 04 Dec 2023 15:34 |
Repository Staff Only: item control page