Jürgens, Sophie and Selinsek, Manuel and Bauder, Uwe and Rauch, Bastian and Köhler, Markus (2020) Potential of decentralized PtL container-scale PtL plants for aviation: from crude to post-processed FT-SPK. In: Proceedings of the ASME Turbo Expo. ASME Turbo Expo 2020: Power for Land, Sea and Air, 2020-09-21 - 2020-09-25, London, UK (virtual).
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/137453/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Additional Information: | GT2020-14306 | ||||||||||||||||||||||||
Title: | Potential of decentralized PtL container-scale PtL plants for aviation: from crude to post-processed FT-SPK | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the ASME Turbo Expo | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | PtL plants, aviation, Fischer-Tropsch, SPK | ||||||||||||||||||||||||
Event Title: | ASME Turbo Expo 2020: Power for Land, Sea and Air | ||||||||||||||||||||||||
Event Location: | London, UK (virtual) | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 21 September 2020 | ||||||||||||||||||||||||
Event End Date: | 25 September 2020 | ||||||||||||||||||||||||
Organizer: | ASME | ||||||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||||||
HGF - Program: | Energy Efficiency, Materials and Resources | ||||||||||||||||||||||||
HGF - Program Themes: | Efficient Use of Fuel Resources | ||||||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||||||
DLR - Program: | E VS - Combustion Systems | ||||||||||||||||||||||||
DLR - Research theme (Project): | E - Fuels (old), L - Virtual Engine and Validation methods (old) | ||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Chemical Kinetics and Analytics Institute of Combustion Technology > Multiphase flow and Alternative Fuels | ||||||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||
Deposited On: | 12 Nov 2020 09:49 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:39 |
Repository Staff Only: item control page