Boose, Yannick und Kappel, Erik und Stefaniak, Daniel und Prussak, Robert und Pototzky, Alexander und Weiß, Lennart (2020) Phenomenological investigation on crash characteristics of thin layered CFRP-steel laminates. International Journal of Crashworthiness. Taylor & Francis. doi: 10.1080/13588265.2020.1787681. ISSN 1358-8265.
PDF
- Nur DLR-intern zugänglich
- Verlagsversion (veröffentlichte Fassung)
2MB |
Offizielle URL: https://www.tandfonline.com/doi/full/10.1080/13588265.2020.1787681
Kurzfassung
Most energy absorbing structures in automotive applications consist of metals. Those are characterised by high absolute energy absorption (EA) values yet low mass-specific energy absorption (SEAm). In contrast carbon fibre reinforced polymers (CFRP) reach higher SEAm values. The difference however is not a direct consequence of the density, weight specific stiffness or strength. Instead, the failure progression and hence the energy dissipation characteristics of metallic and CFRP structures are different. Whether a combination of the two material types leads to an increase or decrease of the SEA depends on the crash characteristics of the laminate which supposedly depends on the lay-up. The present paper reports on an experimental investigation on the crash behaviour of omega-shaped fibre-metal laminates (FML) composed of unidirectional CFRP prepreg layers and steel-foils under compressive axial loads. A potential of the tested hybrid laminates is proven by an increase of the mass-specific energy absorption value (SEAm) of 58%, compared to CFRP.
elib-URL des Eintrags: | https://elib.dlr.de/137357/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Phenomenological investigation on crash characteristics of thin layered CFRP-steel laminates | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 12 August 2020 | ||||||||||||||||||||||||||||
Erschienen in: | International Journal of Crashworthiness | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||
DOI: | 10.1080/13588265.2020.1787681 | ||||||||||||||||||||||||||||
Verlag: | Taylor & Francis | ||||||||||||||||||||||||||||
ISSN: | 1358-8265 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | rash; hybrid laminate; FML; energy absorption; SEA; CFRP; steel | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||||||||||||||
HGF - Programmthema: | Straßenverkehr | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | V ST Straßenverkehr | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - NGC Fahrzeugstruktur II (alt) | ||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Faserverbundleichtbau und Adaptronik > Funktionsleichtbau | ||||||||||||||||||||||||||||
Hinterlegt von: | Kappel, Dr.-Ing. Erik | ||||||||||||||||||||||||||||
Hinterlegt am: | 30 Nov 2020 06:17 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Okt 2023 11:25 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags