|
TOI-222: a single-transit TESS candidate revealed to be a 34-d eclipsing binary with CORALIE, EulerCam, and NGTS
Lendl, Monika and Bouchy, François and Gill, Samuel and Nielsen, Louise D. and Turner, Oliver and Stassun, Keivan G. and Acton, Jack S. and Anderson, David R. and Armstrong, David J. and Bayliss, Daniel and Belardi, Claudia and Bryant, Edward M. and Burleigh, Matthew R. and Chaushev, Alexander and Casewell, Sarah L. and Cooke, Benjamin F. and Eigmüller, Philipp and Gillen, Edward and Goad, Michael R. and Günther, Maximilian N. and Hagelberg, Janis and Jenkins, James S. and Louden, Tom and Marmier, Maxime and McCormac, James and Moyano, Maximiliano and Pollacco, Don and Raynard, Liam and Tilbrook, Rosanna H. and Udry, Stephane and Vines, Jose I. and West, Richard G. and Wheatley, Peter J. and Ricker, George and Vanderspek, Roland and Latham, David W. and Seager, Sara and Winn, Joshua N. and Jenkins, Jon M. and Addison, Brett and Briceño, César and Brahm, Rafael and Caldwell, Douglas A. and Doty, John and Espinoza, Néstor and Goeke, Bob and Henning, Thomas and Jordán, Andrés and Krishnamurthy, Akshata and Law, Nicholas and Morris, Robert and Okumura, Jack and Mann, Andrew W. and Rodriguez, Joseph E. and Sarkis, Paula and Schlieder, Joshua and Twicken, Joseph D. and Villanueva, Steven and Wittenmyer, Robert A. and Wright, Duncan J. and Ziegler, Carl
(2020)
TOI-222: a single-transit TESS candidate revealed to be a 34-d eclipsing binary with CORALIE, EulerCam, and NGTS.
Monthly Notices of the Royal Astronomical Society, 492 (2), pp. 1761-1769.
Oxford University Press.
doi: 10.1093/mnras/stz3545.
ISSN 0035-8711.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Preprint version (submitted draft)
6MB |
Official URL: https://academic.oup.com/mnras/article/492/2/1761/5685968 AbstractWe report the period, eccentricity, and mass determination for the Transiting Exoplanet Survey Satellite (TESS) single-transit event candidate TOI-222, which displayed a single 3000 ppm transit in the TESS 2-min cadence data from Sector 2. We determine the orbital period via radial velocity measurements (P = 33.9 d), which allowed for ground-based photometric detection of two subsequent transits. Our data show that the companion to TOI-222 is a low-mass star, with a radius of 0.18_{-0.10}^{+0.39} R☉ and a mass of 0.23 ± 0.01 M☉. This discovery showcases the ability to efficiently discover long-period systems from TESS single-transit events using a combination of radial velocity monitoring coupled with high-precision ground-based photometry. Item URL in elib: | https://elib.dlr.de/136674/ |
---|
Document Type: | Article |
---|
Title: | TOI-222: a single-transit TESS candidate revealed to be a 34-d eclipsing binary with CORALIE, EulerCam, and NGTS |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD |
---|
Lendl, Monika | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland; Space Research Institute, Austrian Academy of Sciences, Schmiedlstr 6, A-8042 Graz, Austria | UNSPECIFIED | Bouchy, François | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland | UNSPECIFIED | Gill, Samuel | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Nielsen, Louise D. | Observatoire Astronomique de l'Université de Genève, 51 Ch. des Maillettes, CH-1290 Versoix, Switzerland | UNSPECIFIED | Turner, Oliver | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland | UNSPECIFIED | Stassun, Keivan G. | Vanderbilt University, Department of Physics & Astronomy, 6301 Stevenson Center Lane, Nashville, TN 37235, US ; Fisk University, Department of Physics, 1000 17th Avenue North, Nashville, TN 37208, US 0000-0002-3481-9052 | UNSPECIFIED | Acton, Jack S. | Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | UNSPECIFIED | Anderson, David R. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Armstrong, David J. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | https://orcid.org/0000-0002-5080-4117 | Bayliss, Daniel | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Belardi, Claudia | Department of Physics and Astronomy, University of Leicester , University Road, Leicester LE1 7RH, UK | UNSPECIFIED | Bryant, Edward M. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Burleigh, Matthew R. | Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | UNSPECIFIED | Chaushev, Alexander | Center for Astronomy and Astrophysics, TU Berlin, Hardenbergstr. 36, 10623 Berlin, GermanyCenter for Astronomy and Astrophysics, TU Berlin, Germany | UNSPECIFIED | Casewell, Sarah L. | Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | UNSPECIFIED | Cooke, Benjamin F. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Eigmüller, Philipp | Philipp.Eigmueller (at) dlr.de | https://orcid.org/0000-0003-4096-0594 | Gillen, Edward | Astrophysics Group, Cavendish Laboratory , J.J. Thomson Avenue, Cambridge CB3 0HE, UK | UNSPECIFIED | Goad, Michael R. | Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | UNSPECIFIED | Günther, Maximilian N. | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | Hagelberg, Janis | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland | UNSPECIFIED | Jenkins, James S. | Departamento de Astronomía, Universidad de Chile, Casilla 36-D, Santiago, Chile; Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, Santiago, Chile | UNSPECIFIED | Louden, Tom | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Marmier, Maxime | Observatoire de Genève, Université de Genève, 51 Ch. des Maillettes, CH-1290 Sauverny, Switzerland | UNSPECIFIED | McCormac, James | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Moyano, Maximiliano | Instituto de Astronomía, Universidad Católica del Norte, Angamos 0610, 1270709 Antofagasta, Chile | UNSPECIFIED | Pollacco, Don | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Raynard, Liam | Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | https://orcid.org/0000-0001-6472-9122 | Tilbrook, Rosanna H. | Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | UNSPECIFIED | Udry, Stephane | Observatoire Astronomique de l'Université de Genève, 51 Ch. des Maillettes, CH-1290 Versoix, Switzerland | UNSPECIFIED | Vines, Jose I. | Departamento de Astronomía, Universidad de Chile, Casilla 36-D, Santiago, Chile | UNSPECIFIED | West, Richard G. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Wheatley, Peter J. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | UNSPECIFIED | Ricker, George | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | Vanderspek, Roland | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | Latham, David W. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138, USA | UNSPECIFIED | Seager, Sara | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA; Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA | UNSPECIFIED | Winn, Joshua N. | Department of Astrophysical Sciences, Princeton University, 4 Ivy Lane, Princeton, NJ 08544, USA | UNSPECIFIED | Jenkins, Jon M. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | Addison, Brett | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | UNSPECIFIED | Briceño, César | Cerro Tololo Inter-American Observatory, Casilla 603, La Serena, Chile | UNSPECIFIED | Brahm, Rafael | Center of Astro-Engineering UC, Pontificia Universidad Católica de Chile, Av. Vicuña Mackenna 4860, 7820436 Macul, Santiago, Chile; Millennium Institute for Astrophysics, Santiago,Chile | UNSPECIFIED | Caldwell, Douglas A. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | UNSPECIFIED | Doty, John | Noqsi Aerospace Ltd., 15 Blanchard Avenue, Billerica, MA, 01821, USA | UNSPECIFIED | Espinoza, Néstor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA; Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | UNSPECIFIED | Goeke, Bob | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | Henning, Thomas | Max-Planck Institut für Astronomie, Heidelberg, Germany. | UNSPECIFIED | Jordán, Andrés | Millennium Institute for Astrophysics, Santiago,Chile; Facultad de Ingeniería y Ciencias, Universidad Adolfo Ibáñez, Av. Diagonal las Torres 2640, Peñalolén, Santiago, Chile | UNSPECIFIED | Krishnamurthy, Akshata | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | Law, Nicholas | Department of Physics and Astronomy, The University of North Carolina at Chapel Hill, Chapel Hill, NC 27599-3255, USA | UNSPECIFIED | Morris, Robert | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | UNSPECIFIED | Okumura, Jack | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | UNSPECIFIED | Mann, Andrew W. | Department of Physics and Astronomy, The University of North Carolina at Chapel Hill, Chapel Hill, NC 27599-3255, USA | UNSPECIFIED | Rodriguez, Joseph E. | Center for Astrophysics, Harvard & Smithsonian, 60 Garden St, Cambridge, MA 02138, USA | UNSPECIFIED | Sarkis, Paula | Max-Planck-Institut für Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany | UNSPECIFIED | Schlieder, Joshua | NASA Goddard Space Flight Center, 8800 Greenbelt Road, MD, USA | UNSPECIFIED | Twicken, Joseph D. | NASA Ames Research Center, Moffett Field, CA 94035, USA; SETI Institute, 189 Bernardo Ave., Suite 200, Mountain View, CA 94043, USA | UNSPECIFIED | Villanueva, Steven | Department of Physics, and Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA | UNSPECIFIED | Wittenmyer, Robert A. | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | UNSPECIFIED | Wright, Duncan J. | University of Southern Queensland, Centre for Astrophysics, West Street, Toowoomba, QLD 4350 Australia | UNSPECIFIED | Ziegler, Carl | Dunlap Institute for Astronomy and Astrophysics, University of Toronto, 50 St George Street, Toronto, ON M5S 3H4, Canada | UNSPECIFIED |
|
---|
Date: | 2020 |
---|
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 492 |
---|
DOI
: | 10.1093/mnras/stz3545 |
---|
Page Range: | pp. 1761-1769 |
---|
Publisher: | Oxford University Press |
---|
ISSN: | 0035-8711 |
---|
Status: | Published |
---|
Keywords: | techniques: photometric, stars: individual: TOI-222, planetary systems, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - Project PLATO (old) |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres |
---|
Deposited By: |
Eigmüller, Dr. Philipp
|
---|
Deposited On: | 04 Nov 2020 08:39 |
---|
Last Modified: | 04 Nov 2020 08:39 |
---|
Repository Staff Only: item control page
|
|