Niehaus, Konstantin A. and Westhoff, Andreas and Wagner, Claus (2021) Characterization of a Mixed Convection Cell Designed for Phase Transition Studies in Moist Air. In: 22nd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics XIII, 151, pp. 483-493. Springer Nature. 22. STAB/DGLR Symposium 2020, 15.07.2020, Göttingen, Deutschland. doi: 10.1007/978-3-030-79561-0_46. ISBN 978-3-030-79560-3. ISSN 1612-2909.
This is the latest version of this item.
![]() |
PDF
106kB |
![]() |
PDF
1MB |
Official URL: https://link.springer.com/book/10.1007/978-3-030-79561-0#editorsandaffiliations
Abstract
A detailed description of an experimental set-up designed for upcoming investigations of latent and sensible heat transfer in a cuboid sample with air in- and outlets is given. The container is heated at the rear and cooled at the transparent front wall. Temperature measurements reveal that both sides exhibit a mean temperature deviation below 2% relative to the temperature difference between the mean plate temperature and the ambient temperature. This is a suitable temperature distribution for such measurements. Tomographic particle image velocimetry covering the entire volume of the mixed convection cell exhibits a large-scale circulation due to forced convection with a buoyancy-induced flow close to the temperature controlled surfaces. Forced convection origins from a flow between the inlet and the outlet channel with a mean deviation of 1% from the mean velocity and a maximum absolute deviation of 0.04 m/s. Measurements were performed for Reynolds numbers ranging from 300<Re<2000 and Grashof numbers Gr<1.2×108. A representative flow field obtained at Re=620 and Gr=1.1×108 is presented as an example.
Item URL in elib: | https://elib.dlr.de/136404/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Other) | ||||||||||||||||||||
Additional Information: | Hardcover ISBN 978-3-030-79560-3 Softcover ISBN 978-3-030-79563-4 eBook ISBN 978-3-030-79561-0 Series ISSN 1612-2909 Series E-ISSN 1860-0824 | ||||||||||||||||||||
Title: | Characterization of a Mixed Convection Cell Designed for Phase Transition Studies in Moist Air | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 14 July 2021 | ||||||||||||||||||||
Journal or Publication Title: | 22nd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics XIII | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | 151 | ||||||||||||||||||||
DOI: | 10.1007/978-3-030-79561-0_46 | ||||||||||||||||||||
Page Range: | pp. 483-493 | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||
Series Name: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | ||||||||||||||||||||
ISSN: | 1612-2909 | ||||||||||||||||||||
ISBN: | 978-3-030-79560-3 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | mixed convection, phase transition, condensation, automotive, head lamp | ||||||||||||||||||||
Event Title: | 22. STAB/DGLR Symposium 2020 | ||||||||||||||||||||
Event Location: | Göttingen, Deutschland | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Dates: | 15.07.2020 | ||||||||||||||||||||
Organizer: | STAB/DGLR | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||
HGF - Program Themes: | Transport System | ||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||
DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||||||
DLR - Research theme (Project): | V - Energie und Verkehr (old) | ||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||
Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > Ground Vehicles | ||||||||||||||||||||
Deposited By: | Niehaus, Konstantin A | ||||||||||||||||||||
Deposited On: | 09 Dec 2020 11:54 | ||||||||||||||||||||
Last Modified: | 29 Mar 2023 00:46 |
Available Versions of this Item
- Characterization of a Mixed Convection Cell Designed for Phase Transition Studies in Moist Air. (deposited 09 Dec 2020 11:54) [Currently Displayed]
Repository Staff Only: item control page