Pohya, Ahmad Ali und Wehrspohn, Jennifer und Wicke, Kai (2020) An Analysis of the Influence of Network Effects on Lifecycle Based Aircraft Technology Assessment. In: Deutscher Luft- und Raumfahrtkongress 2020. Deutscher Luft- und Raumfahrtkongress 2020, 2020-09-01 - 2020-09-03, Online. doi: 10.25967/530039.
PDF
2MB |
Offizielle URL: https://publikationen.dglr.de/?tx_dglrpublications_pi1%5bdocument_id%5d=530039
Kurzfassung
Assessing the anticipated economic performance of a product is an important part in the development and decision making process. This is especially true for businesses operating in low-profit and high-cost environments such as airlines. Frameworks and tools that aid in this process typically focus on direct operating cost (DOC) or lifecycle cost (LCC) of a single aircraft. However, airlines rarely operate only one aircraft and to transfer the singular results to the complete fleet is not necessarily as simple as a multiplication. Therefore, the assessment framework LYFE (Lifecycle Cashflow Environment) developed by DLR had to be revised and modified in order to evaluate technologies on fleet level. This paper presents the new fleet assessment capability and demonstrates it on an assessment of Hybrid Laminar Flow Control (HLFC). For this study, HLFC was applied as a retrofit on the horizontal and vertical tailplane of Lufthansas A330 fleet during their D-check. The analyses comprise a fleet wide and time dependent fuel burn evaluation, average maintenance cost and overall economic feasibility. Combined with the LYFE inherent discrete event simulation, this modification enables the inclusion of network effects into detailed technology assessment.
elib-URL des Eintrags: | https://elib.dlr.de/136345/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Zusätzliche Informationen: | Clean Sky 2 Projekt "HLFC-Win" (WP1.4.4.) unter Grant Agreement Nummer: CS2-LPA-GAM-2018-01 | ||||||||||||||||
Titel: | An Analysis of the Influence of Network Effects on Lifecycle Based Aircraft Technology Assessment | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 18 September 2020 | ||||||||||||||||
Erschienen in: | Deutscher Luft- und Raumfahrtkongress 2020 | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Ja | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
DOI: | 10.25967/530039 | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Technology Assessment, Overall Economic Assessment, Fleet, Hybrid Laminar Flow Control, Modification, Retrofit, Maintenance | ||||||||||||||||
Veranstaltungstitel: | Deutscher Luft- und Raumfahrtkongress 2020 | ||||||||||||||||
Veranstaltungsort: | Online | ||||||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 1 September 2020 | ||||||||||||||||
Veranstaltungsende: | 3 September 2020 | ||||||||||||||||
Veranstalter : | Deutsche Gesellschaft für Luft- und Raumfahrt - Lilienthal-Oberth e.V. | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||
HGF - Programmthema: | Flugzeuge | ||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | L AR - Aircraft Research | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Flugphysik (alt) | ||||||||||||||||
Standort: | Hamburg | ||||||||||||||||
Institute & Einrichtungen: | Institut für Instandhaltung und Modifikation > Produktlebenszyklus-Management | ||||||||||||||||
Hinterlegt von: | Pohya, M.Sc. Ahmad Ali | ||||||||||||||||
Hinterlegt am: | 15 Okt 2020 07:30 | ||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:38 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags