Merkle, Nina Marie and Gstaiger, Veronika and Schröter, Elisa and d'Angelo, Pablo and Azimi, Seyedmajid and Kippnich, Uwe and Barthel, Carina and Kurz, Franz (2020) Real-time Aerial Imagery for Crisis Management: Lessons Learned from an European Civil Protection Exercise. In: The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLIII, pp. 1243-1249. Copernicus Publications. 24th ISPRS Congress, 2020-08-31 - 2020-09-02, Nice, France. doi: 10.5194/isprs-archives-XLIII-B3-2020-1243-2020. ISSN 1682-1750.
PDF
19MB |
Official URL: https://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XLIII-B3-2020/1243/2020/
Abstract
Regular international civil protection exercises are an important part of the European Civil Protection Mechanism. One such exercise, called IRONORE2019, took place in September 2019 in Eisenerz, Austria, with the aim of training international cooperation of relief teams in case of an earthquake. In parallel to this exercise, the European project DRIVER+ conduced a Trail in order to test novel solutions for civil protection. The German Aerospace Center (DLR) provided aerial imagery as well as derived map products to the project and the exercise, which were also made available to the Bavarian Red Cross, among others, as exercise participants. In this way, products developed using the latest scientific methods could be used and tested in practice. The valuable experiences from this operational use, which are explained in this article, serve the enhancement of the processes and products and will be implemented in the future in order to further support disaster management.
Item URL in elib: | https://elib.dlr.de/136140/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
Additional Information: | Corona-bedingt kein Live-Vortrag | ||||||||||||||||||||||||||||||||||||
Title: | Real-time Aerial Imagery for Crisis Management: Lessons Learned from an European Civil Protection Exercise | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | September 2020 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | ||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
Volume: | XLIII | ||||||||||||||||||||||||||||||||||||
DOI: | 10.5194/isprs-archives-XLIII-B3-2020-1243-2020 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1243-1249 | ||||||||||||||||||||||||||||||||||||
Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||||||||
Series Name: | ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | ||||||||||||||||||||||||||||||||||||
ISSN: | 1682-1750 | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | crisis management support, civil protection exercise, aerial imagery, 3D change detection | ||||||||||||||||||||||||||||||||||||
Event Title: | 24th ISPRS Congress | ||||||||||||||||||||||||||||||||||||
Event Location: | Nice, France | ||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
Event Start Date: | 31 August 2020 | ||||||||||||||||||||||||||||||||||||
Event End Date: | 2 September 2020 | ||||||||||||||||||||||||||||||||||||
Organizer: | International Society of Photogrammetry and Remote Sensing | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Road Transport | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||
DLR - Program: | V ST Straßenverkehr | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - NGC KoFiF (old) | ||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute > Photogrammetry and Image Analysis German Remote Sensing Data Center > Geo Risks and Civil Security | ||||||||||||||||||||||||||||||||||||
Deposited By: | Merkle, Nina | ||||||||||||||||||||||||||||||||||||
Deposited On: | 24 Sep 2020 11:43 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:38 |
Repository Staff Only: item control page