Schuff, Matthias and Chenaux, Virginie (2020) Coupled Mode Flutter Analysis of Turbomachinery Blades using an Adaptation of the P-K Method. In: ASME Turbo Expo 2020: Turbomachinery Technical Conference and Exposition, GT 2020. ASME Turbo Expo 2020, 2020-09-21 - 2020-09-25, Virtual Event. doi: 10.1115/GT2020-14105. ISBN 978-079188419-5.
Full text not available from this repository.
Abstract
Current trends in turbomachinery design significantly reduce the mass ratio of structure to air, making them prone to flutter by aerodynamic coupling between mode shapes, also called coupled-mode flutter.
The p-k method, which solves an aeroelastic eigenvalue problem for frequency and damping respectively excitation of the aerodynamically coupled system, was adapted for turbomachinery application using aerodynamic responses computed in the frequency domain.
A two-dimensional test case is validated against time-marching fluid-structure coupled simulations for subsonic and transonic conditions.
A span of mass ratios is investigated showing that the adapted p-k method is able to predict the transition between aeroelastically stable and unstable cascades depending on the mass ratio.
Finally, the p-k method is applied to a low mass ratio fan showing that the flutter-free operating range is significantly reduced when aerodynamic coupling effects are taken into account.
| Item URL in elib: | https://elib.dlr.de/136139/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Title: | Coupled Mode Flutter Analysis of Turbomachinery Blades using an Adaptation of the P-K Method | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | September 2020 | ||||||||||||
| Journal or Publication Title: | ASME Turbo Expo 2020: Turbomachinery Technical Conference and Exposition, GT 2020 | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | Yes | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| DOI: | 10.1115/GT2020-14105 | ||||||||||||
| ISBN: | 978-079188419-5 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | turbomachinery, compressor, aeroelasticity, vibration, damping, flutter, coupled mode, mass ratio, lightweight | ||||||||||||
| Event Title: | ASME Turbo Expo 2020 | ||||||||||||
| Event Location: | Virtual Event | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Start Date: | 21 September 2020 | ||||||||||||
| Event End Date: | 25 September 2020 | ||||||||||||
| Organizer: | The American Society of Mechanical Engineers (ASME) | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||
| HGF - Program Themes: | fixed-wing aircraft | ||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||
| DLR - Research theme (Project): | L - Flight Physics (old) | ||||||||||||
| Location: | Göttingen | ||||||||||||
| Institutes and Institutions: | Institute of Aeroelasticity > Aeroelastic Experiments | ||||||||||||
| Deposited By: | Schuff, Matthias | ||||||||||||
| Deposited On: | 12 Oct 2020 16:06 | ||||||||||||
| Last Modified: | 19 Feb 2025 09:06 |
Repository Staff Only: item control page