Schiepel, Daniel und Westhoff, Andreas (2021) Study on the Influence of Turbulence on Thermal Comfort for Draft Air. In: 22nd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics XIII, 151, Seiten 494-503. Springer Nature. 22. STAB/DGLR Symposium 2020, 2020-07-15, Göttingen; Deutschland. doi: 10.1007/978-3-030-79561-0_47. ISBN 978-3-030-79560-3. ISSN 1612-2909.
PDF
- Nur DLR-intern zugänglich
396kB | |
PDF
- Nur DLR-intern zugänglich
4MB |
Offizielle URL: https://link.springer.com/book/10.1007/978-3-030-79561-0#editorsandaffiliations
Kurzfassung
Today you can find various standards to assess thermal comfort. However, it lacks on standards for the assessment of thermal comfort in car cabins, particularly in case of high momentum air-flow or draft. Thermal comfort is often perceived differently in cars compared to e.g. in buildings or coaches. With the objective to overcome this problem, an experimental study of the impact of the draft on thermal comfort is carried out. In this paper, we present results of an investigation focusing on the influence of turbulence intensity on thermal comfort. Draft is simulated in a generic car cabin in the following parameter ranges: temperature T=17 ∘C–29 ∘C, velocity U=0.25 m/s–2.5 m/s and turbulence intensity ILT=16% and IHT=32%. The thermal comfort is determined by means of a thermal manikin and infrared thermography to evaluate the thresholds of thermal comfort based on the German Industrial Norms.
elib-URL des Eintrags: | https://elib.dlr.de/136118/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Anderer) | ||||||||||||||||||||
Zusätzliche Informationen: | Hardcover ISBN 978-3-030-79560-3 Softcover ISBN 978-3-030-79563-4 eBook ISBN 978-3-030-79561-0 Series ISSN 1612-2909 Series E-ISSN 1860-0824 | ||||||||||||||||||||
Titel: | Study on the Influence of Turbulence on Thermal Comfort for Draft Air | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 14 Juli 2021 | ||||||||||||||||||||
Erschienen in: | 22nd STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics XIII | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Band: | 151 | ||||||||||||||||||||
DOI: | 10.1007/978-3-030-79561-0_47 | ||||||||||||||||||||
Seitenbereich: | Seiten 494-503 | ||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||
Verlag: | Springer Nature | ||||||||||||||||||||
Name der Reihe: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | ||||||||||||||||||||
ISSN: | 1612-2909 | ||||||||||||||||||||
ISBN: | 978-3-030-79560-3 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Komfortempfinden, Äquivalenttemperatur, Komfortmessungen | ||||||||||||||||||||
Veranstaltungstitel: | 22. STAB/DGLR Symposium 2020 | ||||||||||||||||||||
Veranstaltungsort: | Göttingen; Deutschland | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsdatum: | 15 Juli 2020 | ||||||||||||||||||||
Veranstalter : | STAB/DGLR | ||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||||||
HGF - Programmthema: | Schienenverkehr | ||||||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||
DLR - Forschungsgebiet: | V SC Schienenverkehr | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - NGT BIT (alt) | ||||||||||||||||||||
Standort: | Göttingen | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Bodengebundene Fahrzeuge | ||||||||||||||||||||
Hinterlegt von: | Schiepel, Dr. Daniel | ||||||||||||||||||||
Hinterlegt am: | 09 Dez 2020 10:26 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:38 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags