Hindersmann, Arne and Kühn, Michael (2020) "Geteiltes Blatt = halbiertes Leid beim Blatttransport" - das Projekt SegBlaTe. [Other]
![]() |
PDF
11MB |
Item URL in elib: | https://elib.dlr.de/136053/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Other | |||||||||
Title: | "Geteiltes Blatt = halbiertes Leid beim Blatttransport" - das Projekt SegBlaTe | |||||||||
Authors: |
| |||||||||
Date: | 2020 | |||||||||
Refereed publication: | Yes | |||||||||
Open Access: | Yes | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Page Range: | pp. 78-79 | |||||||||
Series Name: | Innovationsbericht | |||||||||
ISSN: | 2567-7705 | |||||||||
Status: | Published | |||||||||
Keywords: | Rotorblätter für Windenergieanlagen, Energieerzeugungskosten, Transportaufwand, Nordex Acciona, Fraunhofer-Institut für Windenergiesysteme, IWES | |||||||||
HGF - Research field: | Energy | |||||||||
HGF - Program: | Renewable Energies | |||||||||
HGF - Program Themes: | Wind Energy | |||||||||
DLR - Research area: | Energy | |||||||||
DLR - Program: | E SW - Solar and Wind Energy | |||||||||
DLR - Research theme (Project): | E - Wind Energy (old) | |||||||||
Location: | Stade | |||||||||
Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Composite Process Technology | |||||||||
Deposited By: | Schlegel, Linda | |||||||||
Deposited On: | 14 Sep 2020 10:11 | |||||||||
Last Modified: | 17 Nov 2020 14:55 |
Repository Staff Only: item control page