Choukroun, M. and Altwegg, K. and Kührt, E. and Biver, N and Bockelee-Morvan, D. and Drazkowska, J. and Herique, A. and Hilchenbach, M. and Marschall, R. and Pätzold, M and Taylor, M. and Thomas, N. (2020) Dust-to-Gas and Refractory-to-Ice Mass Ratios of Comet 67P/Churyumov-Gerasimenko from Rosetta Observations. Space Science Reviews, 216 (3), p. 44. Springer. doi: 10.1007/s11214-020-00662-1. ISSN 0038-6308.
|
PDF
- Published version
2MB |
Abstract
This chapter reviews the estimates of the dust-to-gas and refractory-to-ice mass ratios derived from Rosetta measurements in the lost materials and the nucleus of 67P/Churyumov-Gerasimenko, respectively. First, the measurements by Rosetta instruments are described, as well as relevant characteristics of 67P. The complex picture of the activity of 67P, with its extreme North-South seasonal asymmetry, is presented. Individual estimates of the dust-to-gas and refractory-to-ice mass ratios are then presented and compared, showing wide ranges of plausible values. Rosetta's wealth of information suggests that estimates of the dust-to-gas mass ratio made in cometary comae at a single point in time may not be fully representative of the refractory-to-ice mass ratio within the cometary nuclei being observed.
| Item URL in elib: | https://elib.dlr.de/135524/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Dust-to-Gas and Refractory-to-Ice Mass Ratios of Comet 67P/Churyumov-Gerasimenko from Rosetta Observations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Space Science Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1007/s11214-020-00662-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0038-6308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Comets; 67P/Churyumov-Gerasimenko; Rosetta; Dust-to-gas ratio; Refractory-to-Ice mass ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Project ROSETTA Instruments (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Optical Sensor Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Kührt, Dr.rer.nat. Ekkehard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 13 Jul 2020 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 20 Jun 2021 15:53 |
Repository Staff Only: item control page