Krüger, Michael and Muslubas, Selman and Loeper, Thomas and Klasing, Freerk and Knödler, Philipp and Mielke, Christian (2020) Potentials of Thermal Energy Storage Integrated into Steam Power Plants. Energies, 13 (2226). Multidisciplinary Digital Publishing Institute (MDPI). doi: 10.3390/en13092226. ISSN 1996-1073.
PDF
- Published version
1MB |
Official URL: https://www.mdpi.com/1996-1073/13/9/2226
Abstract
For conventional power plants, the integration of thermal energy storage opens up a promising opportunity to meet future technical requirements in terms of flexibility while at the same time improving cost-effectiveness. In the FLEXI-TES joint project, the flexibilization of coal-fired steam power plants by integrating thermal energy storage (TES) into the power plant process is being investigated. In the concept phase at the beginning of the research project, various storage integration concepts were developed and evaluated. Finally, three lead concepts with different storage technologies and integration points in the power plant were identified. By means of stationary system simulations, the changes of net power output during charging and discharging as well as different storage efficiencies were calculated. Depending on the concept and the operating strategy, a reduction of the minimum load by up to 4% of the net capacity during charging and a load increase by up to 5% of the net capacity during discharging are possible. Storage efficiencies of up to 80% can be achieved.
Item URL in elib: | https://elib.dlr.de/135473/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||
Title: | Potentials of Thermal Energy Storage Integrated into Steam Power Plants | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Energies | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||
Volume: | 13 | ||||||||||||||||||||||||||||
DOI: | 10.3390/en13092226 | ||||||||||||||||||||||||||||
Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) | ||||||||||||||||||||||||||||
ISSN: | 1996-1073 | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | Kohlekraftwerk; Wärmespeicher; TES | ||||||||||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||||||||||
HGF - Program: | Storage and Cross-linked Infrastructures | ||||||||||||||||||||||||||||
HGF - Program Themes: | Thermal Energy Storage | ||||||||||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||||||||||
DLR - Program: | E SP - Energy Storage | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | E - Thermochemical Processes (Storage) (old) | ||||||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||||||||||||||||||||||||
Deposited By: | Krüger, Michael | ||||||||||||||||||||||||||||
Deposited On: | 08 Jul 2020 13:18 | ||||||||||||||||||||||||||||
Last Modified: | 25 Oct 2023 08:18 |
Repository Staff Only: item control page