Pastor, Francisco und García-Gonzalez, Jorge und Gandarias, Juan M. und Medina, Daniel und Closas, Pau und García-Cerezo, Alfonso und Gómez-de-Gabriel, Jesús (2020) Bayesian Inference on LSTM-based Object Recognition from Tactile and Kinesthetic Information. IEEE Robotics and Automation Letters. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/lra.2020.3038377. ISSN 2377-3766.
PDF
- Nur DLR-intern zugänglich
- Preprintversion (eingereichte Entwurfsversion)
4MB |
Kurzfassung
Recent advances in the field of intelligent robotic manipulation pursue providing robotic hands with touch sensitivity. Haptic perception encompasses the sensing modalities encountered in the sense of touch (e.g., tactile and kinesthetic sensations). This letter focuses on multimodal object recognition and proposes a Bayesian methodology for the optimal fusion of tactile- and kinesthetic-based classification results. The procedure is as follows: a three-finger actuated gripper with an integrated high-resolution tactile sensor performs squeeze-and-release Exploratory Procedures (EPs). The tactile images and kinesthetic information acquired using angular sensors on the finger joints constitute the time-series datasets of interest. Each temporal dataset is fed to a Long Short-term Memory (LSTM) Neural Network, which is trained to classify in-hand objects. The LSTMs provide an estimation of the posterior probability of each object given the corresponding measurements, which after fusion allows to estimate the object through maximum a posteriori (MAP). An experiment with 24-classes is carried out to evaluate and compare the performance of the fused, tactile, and kinesthetic perception systems. The results show that the fusion-based algorithm improves capabilities for object-recognition.
elib-URL des Eintrags: | https://elib.dlr.de/135241/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||
Titel: | Bayesian Inference on LSTM-based Object Recognition from Tactile and Kinesthetic Information | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | Juni 2020 | ||||||||||||||||||||||||||||||||
Erschienen in: | IEEE Robotics and Automation Letters | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||
DOI: | 10.1109/lra.2020.3038377 | ||||||||||||||||||||||||||||||||
Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||||||
ISSN: | 2377-3766 | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Haptic; Object Recognition; Bayesian Inference; Classification | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Kommunikation und Navigation | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R KN - Kommunikation und Navigation | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Projekt Navigation 4.0 (alt) | ||||||||||||||||||||||||||||||||
Standort: | Neustrelitz | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Kommunikation und Navigation > Nautische Systeme | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Medina, Daniel | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 10 Jun 2020 18:44 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 15 Jul 2021 16:26 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags