Barros Cardoso da Silva, Andre und Baumgartner, Stefan V. (2021) In-Flight Multi-Channel Calibration for Airborne Post-Doppler STAP. In: Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR. European Conference on Synthetic Aperture Radar (EUSAR), 2021-03-29 - 2021-04-01, Leipzig, Germany. ISSN 2197-4403.
PDF
732kB |
Kurzfassung
Multi-channel calibration is essential for detecting moving targets as well as for estimating their positions and velocities accurately. This paper presents an efficient calibration algorithm for along-track multi-channel systems, in particular for space-time adaptive processing (STAP) techniques. The proposed algorithm corrects not only the phase and magnitude offsets among the receive channels, but also the Doppler centroid variation considering the range dependency and the aircraft’s motion. Important parameters and offsets are estimated directly from the radar range-compressed data. The proposed algorithm is evaluated based on real multi-channel X-band data acquired by the DLR’s airborne system F-SAR. The experimental results show the potential of the proposed algorithm for traffic monitoring applications.
elib-URL des Eintrags: | https://elib.dlr.de/133964/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | In-Flight Multi-Channel Calibration for Airborne Post-Doppler STAP | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 2021 | ||||||||||||
Erschienen in: | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Ja | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Ja | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
ISSN: | 2197-4403 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Synthetic aperture radar (SAR), radar signal processing, radar applications, calibration, ground moving target indication (GMTI), airborne radar, traffic monitoring. | ||||||||||||
Veranstaltungstitel: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||
Veranstaltungsort: | Leipzig, Germany | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 29 März 2021 | ||||||||||||
Veranstaltungsende: | 1 April 2021 | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Verkehr | ||||||||||||
HGF - Programmthema: | Straßenverkehr | ||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||
DLR - Forschungsgebiet: | V ST Straßenverkehr | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - D.MoVe (alt) | ||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||
Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme | ||||||||||||
Hinterlegt von: | Barros Cardoso da Silva, Andre | ||||||||||||
Hinterlegt am: | 03 Feb 2020 08:01 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:37 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags