Letier, Pierre and Fau, Guillaume and Mittag, Uwe and Zange, Jochen and Rittweger, Jörn and Jung, Moonki and McIntyre, Joe and Runge, Arnaud (2018) SOLEUS: Space Countermeasure with Ankle Foot Orthosis, Scientific Evaluation and Perspectives. In: Proceedings ‐ i‐SAIRAS 2018, 4‐6 June, Madrid, Spain. International Symposium on Artificial Intelligence, Robotics and Automation in Space (i-SAIRAS), 2018-06-04 - 2018-06-06, Madrid, Spanien.
Full text not available from this repository.
Official URL: https://www.esa.int/Enabling_Support/Space_Engineering_Technology/Automation_and_Robotics/i-SAIRAS
Abstract
This paper presents the SOLEUS project, which aims to design a new active foot orthosis associated with immersive virtual reality technologies, as an innovative countermeasure approach for astronauts in space. The paper introduces the problematics of space countermeasure and describes the expected benefits of the proposed technology. It details the system architecture and the simulation analysis that has been used to support the design process. Then, it summarizes the main results obtained during the scientific evaluation and provides recommendations regarding following activities
Item URL in elib: | https://elib.dlr.de/133505/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
Title: | SOLEUS: Space Countermeasure with Ankle Foot Orthosis, Scientific Evaluation and Perspectives | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings ‐ i‐SAIRAS 2018, 4‐6 June, Madrid, Spain | ||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | space countermeasure, exosceleton | ||||||||||||||||||||||||||||||||||||
Event Title: | International Symposium on Artificial Intelligence, Robotics and Automation in Space (i-SAIRAS) | ||||||||||||||||||||||||||||||||||||
Event Location: | Madrid, Spanien | ||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
Event Start Date: | 4 June 2018 | ||||||||||||||||||||||||||||||||||||
Event End Date: | 6 June 2018 | ||||||||||||||||||||||||||||||||||||
Organizer: | CSA-ASC, DLR,ESA, JAXA, NASA | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - User Centre Research under Space Conditions | ||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine | ||||||||||||||||||||||||||||||||||||
Deposited By: | Mittag, Dr.rer.nat. Uwe | ||||||||||||||||||||||||||||||||||||
Deposited On: | 16 Jan 2020 12:45 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:36 |
Repository Staff Only: item control page