Havez, Hassan A. and Kovalev, Sergey and Tielrooij, Klaas-Jan and Bonn, Mischa and Gensch, Michael and Turchinovich, Dmitry (2019) Terahertz Nonlinear Optics of Graphene: From Saturable Absorption to High‐Harmonics Generation. Advanced Optical Materials, 2019, pp. 1900771-1. Wiley. doi: 10.1002/adom.201900771. ISSN 2195-1071.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/133195/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||
| Title: | Terahertz Nonlinear Optics of Graphene: From Saturable Absorption to High‐Harmonics Generation | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 4 November 2019 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Advanced Optical Materials | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||
| Volume: | 2019 | ||||||||||||||||||||||||||||
| DOI: | 10.1002/adom.201900771 | ||||||||||||||||||||||||||||
| Page Range: | pp. 1900771-1 | ||||||||||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||||||||||
| ISSN: | 2195-1071 | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | THz frequency multiplication, tunable THz sources, Time-Domain Spectroscopy | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben OptoRob (old) | ||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Optical Sensor Systems > Terahertz and Laser Spectroscopy | ||||||||||||||||||||||||||||
| Deposited By: | Dombrowski, Ute | ||||||||||||||||||||||||||||
| Deposited On: | 06 Jan 2020 13:40 | ||||||||||||||||||||||||||||
| Last Modified: | 04 Dec 2023 14:32 |
Repository Staff Only: item control page