Latz, Arnulf (2019) Spatially resolved modeling and simulation of degradation in Lithium ion batteries. INTERNATIONAL WORKSHOP SMART MODELS FOR SMART MATERIALS (SM)2, Kaiserslautern, Deutschland.
![]() |
PDF
- Only accessible within DLR
4MB |
Item URL in elib: | https://elib.dlr.de/132839/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Title: | Spatially resolved modeling and simulation of degradation in Lithium ion batteries | ||||||
Authors: |
| ||||||
Date: | 16 December 2019 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | Battery Modeling degradation microstructure simulations | ||||||
Event Title: | INTERNATIONAL WORKSHOP SMART MODELS FOR SMART MATERIALS (SM)2 | ||||||
Event Location: | Kaiserslautern, Deutschland | ||||||
Event Type: | Workshop | ||||||
HGF - Research field: | Energy | ||||||
HGF - Program: | Storage and Cross-linked Infrastructures | ||||||
HGF - Program Themes: | Electrochemical Energy Storage | ||||||
DLR - Research area: | Energy | ||||||
DLR - Program: | E SP - Energy Storage | ||||||
DLR - Research theme (Project): | E - Electrochemical Prcesses (Batteries) (old) | ||||||
Location: | Stuttgart | ||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Computational Electrochemistry | ||||||
Deposited By: | Latz, Arnulf | ||||||
Deposited On: | 16 Dec 2019 15:26 | ||||||
Last Modified: | 10 Feb 2020 11:32 |
Repository Staff Only: item control page