Krumme, Alexander and Tegeler, Marc and Gattermann, Steffen (2019) Design, Integration and Operation of a Rotating Combustor-Turbine-Interaction Test Rig Within the Scope of EC FP7 Project FACTOR. 13th European Conference on Turbomachinery Fluid dynamics & Thermodynamics, 2019-04-08 - 2019-04-12, Lausanne, Switzerland. ISSN 2410-4833.
|
PDF
5MB |
Official URL: https://www.euroturbo.eu/publications/proceedings-papers/etc2019-035/
Abstract
Following the industrial trend of increasingly integrative design and analysis of the combustor-turbine interface, the EC FP7 project FACTOR was launched many years ago. The project ended in late 2017 after successful completion of the experimental test campaign involving blank-sheet design rotating turbine rig hardware, which was assembled, integrated and op-erated in DLR's turbine test facility NG-Turb in Göttingen, Germany. This paper highlights the DLR contribution to FACTOR including the 1.5 stage turbine rig's mechanical design, instrumentation and integration as well as final part assembly to a working rig. Additionally, DLR was responsible for rig operation and overall measurement campaign fulfilment including the acquisition of static pressure and temperature data as well as aerother-mal 5-hole-probe traverses in different measurement planes. The implemented combustor sim-ulator created a characteristic flow profile to and through the turbine with strongly varying flow angles and temperatures, that posed a challenge for the applied measurement techniques.
| Item URL in elib: | https://elib.dlr.de/132498/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Design, Integration and Operation of a Rotating Combustor-Turbine-Interaction Test Rig Within the Scope of EC FP7 Project FACTOR | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 2019 | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | Yes | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| ISSN: | 2410-4833 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | turbine experimental rig factor combustor-turbine-interaction | ||||||||||||||||
| Event Title: | 13th European Conference on Turbomachinery Fluid dynamics & Thermodynamics | ||||||||||||||||
| Event Location: | Lausanne, Switzerland | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 8 April 2019 | ||||||||||||||||
| Event End Date: | 12 April 2019 | ||||||||||||||||
| Organizer: | European Turbomachinery Society | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||
| DLR - Program: | L - no assignment | ||||||||||||||||
| DLR - Research theme (Project): | L - no assignment | ||||||||||||||||
| Location: | Göttingen | ||||||||||||||||
| Institutes and Institutions: | Institute of Propulsion Technology > Turbine | ||||||||||||||||
| Deposited By: | Krumme, Dr.-Ing. Alexander | ||||||||||||||||
| Deposited On: | 10 Dec 2019 13:56 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 20:35 |
Repository Staff Only: item control page