Zocca, Andrea and Lüchtenborg, Jörg and Mühler, Thomas and Wilbig, Janka and Mohr, Gunther and Villatte, Thomas and Léonard, Fabien and Nolze, Gert and Sparenberg, Marc and Melcher, Jörg and Hilgenberg, Kai and Günster, Jens (2019) Enabling the 3D Printing of Metal Components in µ‐Gravity. Advanced Materials Technologies, 4 (10). Wiley. doi: 10.1002/admt.201900506. ISSN 2365-709X.
Full text not available from this repository.
Official URL: https://onlinelibrary.wiley.com/doi/full/10.1002/admt.201900506
| Item URL in elib: | https://elib.dlr.de/132008/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Enabling the 3D Printing of Metal Components in µ‐Gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 10 October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Advanced Materials Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1002/admt.201900506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2365-709X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | 3D printing, additive manufacturing, laser‐beam melting, micro gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | L - no assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - no assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Sparenberg, Marc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 12 Dec 2019 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 28 Mar 2023 23:55 |
Repository Staff Only: item control page