Schnepf, Christian (2019) Numerische Simulation von Hyperschallströmungen mittels des DLR-TAU-Code. CCG-Seminar „Besonderheiten des Hyperschallflugs“ 2019, 2019-11-27 - 2019-11-28, Saint Loius, Deutschland.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/131227/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Numerische Simulation von Hyperschallströmungen mittels des DLR-TAU-Code | ||||||||
| Authors: |
| ||||||||
| Date: | 27 November 2019 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Hyperschall, CFD, | ||||||||
| Event Title: | CCG-Seminar „Besonderheiten des Hyperschallflugs“ 2019 | ||||||||
| Event Location: | Saint Loius, Deutschland | ||||||||
| Event Type: | national Conference | ||||||||
| Event Start Date: | 27 November 2019 | ||||||||
| Event End Date: | 28 November 2019 | ||||||||
| Organizer: | Carl Cranz Gesellschaft | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Aeronautics | ||||||||
| HGF - Program Themes: | fixed-wing aircraft | ||||||||
| DLR - Research area: | Aeronautics | ||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||
| DLR - Research theme (Project): | L - Military Technologies (old) | ||||||||
| Location: | Göttingen | ||||||||
| Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > High Speed Configurations, GO | ||||||||
| Deposited By: | Schnepf, Christian | ||||||||
| Deposited On: | 05 Dec 2019 13:40 | ||||||||
| Last Modified: | 24 Apr 2024 20:34 |
Repository Staff Only: item control page