Schneider, Andreas and Borsdorff, Tobias and aan de Brugh, Joost and Aemisegger, Franziska and Feist, Dietrich G. and Kivi, Rigel and Hase, Frank and Schneider, Matthias and Landgraf, Jochen (2020) First data set of H2O/HDO columns from the Tropospheric Monitoring Instrument (TROPOMI). Atmospheric Measurement Techniques (AMT), 13 (1), pp. 85-100. Copernicus Publications. doi: 10.5194/amt-13-85-2020. ISSN 1867-1381.
|
PDF
- Published version
14MB |
Official URL: https://doi.org/10.5194/amt-13-85-2020
Abstract
This paper presents a new H2O/HDO data set from TROPOMI short-wave infrared measurements. It is validated against recent ground-based FTIR measurements from the TCCON network. A bias in TCCON HDO (which is not verified) is corrected by fitting a correction factor for the HDO column to match MUSICA δD for common observations. The use of the new TROPOMI data set is demonstrated using a case study of a blocking anticyclone over Europe in July 2018.
| Item URL in elib: | https://elib.dlr.de/130047/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||
| Title: | First data set of H2O/HDO columns from the Tropospheric Monitoring Instrument (TROPOMI) | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 13 January 2020 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Atmospheric Measurement Techniques (AMT) | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Volume: | 13 | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.5194/amt-13-85-2020 | ||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 85-100 | ||||||||||||||||||||||||||||||||||||||||
| Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1867-1381 | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | H2O, HDO, isotopes, remote sensing, Sentinel 5P, TROPOMI, TCCON, retrievals | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - LIDAR research and development | ||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics Institute of Atmospheric Physics > Lidar | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Feist, Dr. Dietrich | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 06 Feb 2020 17:19 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 06 Feb 2020 17:19 |
Repository Staff Only: item control page