Raab, Moritz (2019) 2. Roadmap des Kopernikus-Projektes „Power-to-X“: Flexible Nutzung erneuerbarer Ressourcen (P2X) OPTIONEN FÜR EIN NACHHALTIGES ENERGIE-SYSTEM MIT POWER-TO-X-TECHNOLOGIEN. Project Report. DECHEMA. 196 S.
|
PDF
- Only accessible within DLR
14MB |
Official URL: https://dechema.de/dechema_media/Downloads/Positionspapiere/2019+_+DEC_P2X_Kopernikus_RZ_Webversion-p-20005425.pdf
| Item URL in elib: | https://elib.dlr.de/129288/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (Project Report) | ||||||||||||
| Additional Information: | 2. Roadmap des Kopernikus-Projektes "Power-to-X" | ||||||||||||
| Title: | 2. Roadmap des Kopernikus-Projektes „Power-to-X“: Flexible Nutzung erneuerbarer Ressourcen (P2X) OPTIONEN FÜR EIN NACHHALTIGES ENERGIE-SYSTEM MIT POWER-TO-X-TECHNOLOGIEN | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2019 | ||||||||||||
| Refereed publication: | No | ||||||||||||
| Open Access: | No | ||||||||||||
| Number of Pages: | 196 | ||||||||||||
| Editors: |
| ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Kopernikus, P2X, Power-to-X | ||||||||||||
| Institution: | DECHEMA | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Transport | ||||||||||||
| HGF - Program Themes: | Transport System | ||||||||||||
| DLR - Research area: | Transport | ||||||||||||
| DLR - Program: | V VS - Verkehrssystem | ||||||||||||
| DLR - Research theme (Project): | V - Energie und Verkehr (old) | ||||||||||||
| Location: | Stuttgart | ||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Energy System Integration | ||||||||||||
| Deposited By: | Raab, Moritz | ||||||||||||
| Deposited On: | 27 Sep 2019 13:15 | ||||||||||||
| Last Modified: | 27 Sep 2019 13:15 |
Repository Staff Only: item control page