|
The Transiting Multi-planet System HD15337: Two Nearly Equal-mass Planets Straddling the Radius Gap
Gandolfi, Davide and Fossati, Luca and Livingston, John H. and Stassun, Keivan G. and Grziwa, Sascha and Barragan, Oscar and Fridlund, Malcolm and Kubyshkina, Daria and Persson, Carina M. and Dai, Fei and Lam, Kristine W. F. and Albrecht, Simon and Batalha, Natalie and Beck, Paul G. and Justesen, Anders Bo and Cabrera Perez, Juan and Cartwright, Scott and Cochran, William D. and Csizmadia, Szilard and Davies, Misty D. and Deeg, Hans J. and Eigmüller, Philipp and Endl, Michael and Erikson, A and Esposito, Massimiliano and Garcia, Rafael A. and Goeke, Robert and Gonzalez-Cuesta, Lucia and Guenther, Eike W. and Hatzes, Artie P. and Hidalgo, Diego and Hirano, Teruyuki and Hjorth, Maria and Kabath, Petr and Knudstrup, Emil and Korth, Judith and Li, Jie and Luque, Rafael and Mathur, Savita and Montanes Rodriguez, Pilar and Narita, Norio and Nespral, David and Niraula, Prajwal and Nowak, Grzegorz and Palle, Enric and Pätzold, Martin and Prieto-Arranz, Jorge and Rauer, H and Redfield, Seth and Ribas, Ignasi and Skarka, Marek and Smith, Alexis and Rowden, Pamela and Torres, Guillermo and Van Eylen, Vincent and Vezie, Michael L.
(2019)
The Transiting Multi-planet System HD15337: Two Nearly Equal-mass Planets Straddling the Radius Gap.
Astrophysical Journal Letters, 876, L24.
Institute of Physics (IOP) Publishing.
doi: 10.3847/2041-8213/ab17d9.
ISSN 2041-8205.
|
PDF
- Only accessible within DLR
- Postprint version (accepted manuscript)
10MB |
AbstractWe report the discovery of a super-Earth and a sub-Neptune transiting the star HD 15337 (TOI-402, TIC 120896927), a bright (V = 9) K1 dwarf observed by the Transiting Exoplanet Survey Satellite (TESS) in Sectors 3 and 4. We combine the TESS photometry with archival High Accuracy Radial velocity Planet Searcher spectra to confirm the planetary nature of the transit signals and derive the masses of the two transiting planets. With an orbital period of 4.8 days, a mass of {7.51}-1.01+1.09 {M}\oplus and a radius of 1.64 ± 0.06 R ⊕, HD 15337 b joins the growing group of short-period super-Earths known to have a rocky terrestrial composition. The sub-Neptune HD 15337 c has an orbital period of 17.2 days, a mass of {8.11}-1.69+1.82 {{{M}}}\oplus , and a radius of 2.39 ± 0.12 R ⊕, suggesting that the planet might be surrounded by a thick atmospheric envelope. The two planets have similar masses and lie on opposite sides of the radius gap, and are thus an excellent testbed for planet formation and evolution theories. Assuming that HD 15337 c hosts a hydrogen-dominated envelope, we employ a recently developed planet atmospheric evolution algorithm in a Bayesian framework to estimate the history of the high-energy (extreme ultraviolet and X-ray) emission of the host star. We find that at an age of 150 Myr, the star possessed on average between 3.7 and 127 times the high-energy luminosity of the current Sun. Item URL in elib: | https://elib.dlr.de/127580/ |
---|
Document Type: | Article |
---|
Title: | The Transiting Multi-planet System HD15337: Two Nearly Equal-mass Planets Straddling the Radius Gap |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Gandolfi, Davide | Dipartimento di Fisica, Universita degli Studi di Torino, via Pietro Giuria 1, I-10125, Torino, Italy ); 0000-0001-8627-9628 | UNSPECIFIED | UNSPECIFIED | Fossati, Luca | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8041 Graz, Austria 0000-0003-4426-9530 | UNSPECIFIED | UNSPECIFIED | Livingston, John H. | Department of Astronomy, University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan 0000-0002-4881-3620 | UNSPECIFIED | UNSPECIFIED | Stassun, Keivan G. | Vanderbilt University, Department of Physics & Astronomy, 6301 Stevenson Center Lane, Nashville, TN 37235, US ; Fisk University, Department of Physics, 1000 17th Avenue North, Nashville, TN 37208, US 0000-0002-3481-9052 | UNSPECIFIED | UNSPECIFIED | Grziwa, Sascha | Rheinisches Institut fur Umweltforschung an der Universitat zu Koln, Aachener Strasse 209, D-50931 Koln, Germany 0000-0003-3370-4058 | UNSPECIFIED | UNSPECIFIED | Barragan, Oscar | Oxford Astrophysics, Department of Physics, University of Oxford, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK | UNSPECIFIED | UNSPECIFIED | Fridlund, Malcolm | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden ; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands 0000-0003-2180-9936 | UNSPECIFIED | UNSPECIFIED | Kubyshkina, Daria | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8041 Graz, Austria 0000-0001-9137-9818 | UNSPECIFIED | UNSPECIFIED | Persson, Carina M. | Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden | UNSPECIFIED | UNSPECIFIED | Dai, Fei | Department of Physics and Kavli Institute for Astrophysics and Space Research, MIT, Cambridge, MA 02139, USA ; Department of Astrophysical Sciences, Princeton University, 4 Ivy Lane, Princeton, NJ 08544, USA | UNSPECIFIED | UNSPECIFIED | Lam, Kristine W. F. | Center for Astronomy and Astrophysics, TU Berlin, Hardenbergstr. 36, D-10623 Berlin, Germany | UNSPECIFIED | UNSPECIFIED | Albrecht, Simon | Stellar Astrophysics Centre, Dep. of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | UNSPECIFIED | UNSPECIFIED | Batalha, Natalie | Department of Astronomy and Astrophysics, University of California, Santa Cruz, CA 95064, USA | UNSPECIFIED | UNSPECIFIED | Beck, Paul G. | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain ; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Justesen, Anders Bo | Stellar Astrophysics Centre, Dep. of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | UNSPECIFIED | UNSPECIFIED | Cabrera Perez, Juan | UNSPECIFIED | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | Cartwright, Scott | Proto-Logic LLC, 1718 Euclid Street NW, Washington, DC 20009, USA | UNSPECIFIED | UNSPECIFIED | Cochran, William D. | Department of Astronomy and McDonald Observatory, University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712, USA 0000-0001-9662-3496 | UNSPECIFIED | UNSPECIFIED | Csizmadia, Szilard | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Davies, Misty D. | NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | Deeg, Hans J. | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain ; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0003-0047-4241 | UNSPECIFIED | UNSPECIFIED | Eigmüller, Philipp | UNSPECIFIED | https://orcid.org/0000-0003-4096-0594 | UNSPECIFIED | Endl, Michael | Department of Astronomy and McDonald Observatory, University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712, USA 0000-0002-7714-6310 | UNSPECIFIED | UNSPECIFIED | Erikson, A | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Esposito, Massimiliano | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Garcia, Rafael A. | Laboratoire AIM, CEA/DSM---CNRS---Univ. Paris Diderot - IRFU/SAp, Centre de Saclay, F-91191 Gif-sur-Yvette, France | UNSPECIFIED | UNSPECIFIED | Goeke, Robert | Department of Physics and Kavli Institute for Astrophysics and Space Research, MIT, Cambridge, MA 02139, USA | UNSPECIFIED | UNSPECIFIED | Gonzalez-Cuesta, Lucia | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain ; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Guenther, Eike W. | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Hatzes, Artie P. | Thuringer Landessternwarte Tautenburg, Sternwarte 5, D-07778 Tautenberg, Germany | UNSPECIFIED | UNSPECIFIED | Hidalgo, Diego | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Hirano, Teruyuki | Department of Earth and Planetary Sciences, Tokyo Institute of Technology, 2-12-1 Ookayama, Meguro-ku, Tokyo 152-8551, Japan 0000-0003-3618-7535 | UNSPECIFIED | UNSPECIFIED | Hjorth, Maria | Stellar Astrophysics Centre, Dep. of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | UNSPECIFIED | UNSPECIFIED | Kabath, Petr | Astronomical Institute, Czech Academy of Sciences, Fricova 298, 25165, Ondrejov, Czech Republic 0000-0002-1623-5352 | UNSPECIFIED | UNSPECIFIED | Knudstrup, Emil | Stellar Astrophysics Centre, Dep. of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | UNSPECIFIED | UNSPECIFIED | Korth, Judith | Rheinisches Institut fur Umweltforschung an der Universitat zu Koln, Aachener Strasse 209, D-50931 Koln, Germany | UNSPECIFIED | UNSPECIFIED | Li, Jie | Aerospace Computing Inc./NASA Ames Research Center, Moffett Field, CA 94035, USA | UNSPECIFIED | UNSPECIFIED | Luque, Rafael | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Mathur, Savita | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Montanes Rodriguez, Pilar | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Narita, Norio | Department of Astronomy, University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan; Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Astrobiology Center, NINS, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan ; Nation | UNSPECIFIED | UNSPECIFIED | Nespral, David | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Niraula, Prajwal | Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA 02139, USA 0000-0002-8052-3893 | UNSPECIFIED | UNSPECIFIED | Nowak, Grzegorz | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain 0000-0002-7031-7754 | UNSPECIFIED | UNSPECIFIED | Palle, Enric | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Pätzold, Martin | Rheinisches Institut fur Umweltforschung an der Universitat zu Köln, Aachener Strasse 209, D-50931 Koln, Germany | UNSPECIFIED | UNSPECIFIED | Prieto-Arranz, Jorge | Instituto de Astrofisica de Canarias, C/ Via Lactea s/n, E-38205 La Laguna, Spain; Departamento de Astrofisica, Universidad de La Laguna, E-38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Rauer, H | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Redfield, Seth | Astronomy Department and Van Vleck Observatory, Wesleyan University, Middletown, CT 06459, USA 0000-0003-3786-3486 | UNSPECIFIED | UNSPECIFIED | Ribas, Ignasi | Institut de Ciencies de l'Espai (ICE, CSIC), Campus UAB, C/ de Can Magrans s/n, E-08193 Bellaterra, Spain ; Institut d'Estudis Espacials de Catalunya (IEEC), C/ Gran Capita 2-4, E-08034 Barcelona, Spain 0000-0002-6689-0312 | UNSPECIFIED | UNSPECIFIED | Skarka, Marek | Astronomical Institute, Czech Academy of Sciences, Fricova 298, 25165, Ondrejov, Czech Republic; Department of Theoretical Physics and Astrophysics, Masaryk University, Kotlarska 2, 61137 Brno, Czech Republic 0000-0002-7602-0046 | UNSPECIFIED | UNSPECIFIED | Smith, Alexis | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | Rowden, Pamela | School of Physical Sciences, The Open University, Walton Hall, Milton Keynes MK7 6AA, UK | UNSPECIFIED | UNSPECIFIED | Torres, Guillermo | Center for Astrophysics | Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA | UNSPECIFIED | UNSPECIFIED | Van Eylen, Vincent | Department of Astrophysical Sciences, Princeton University, 4 Ivy Lane, Princeton, NJ 08544, USA | UNSPECIFIED | UNSPECIFIED | Vezie, Michael L. | Department of Physics and Kavli Institute for Astrophysics and Space Research, MIT, Cambridge, MA 02139, USA) | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 2019 |
---|
Journal or Publication Title: | Astrophysical Journal Letters |
---|
Refereed publication: | Yes |
---|
Open Access: | No |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 876 |
---|
DOI: | 10.3847/2041-8213/ab17d9 |
---|
Page Range: | L24 |
---|
Publisher: | Institute of Physics (IOP) Publishing |
---|
ISSN: | 2041-8205 |
---|
Status: | Published |
---|
Keywords: | planetary systems, planets and satellites: detection, planets and satellites: fundamental parameters, planets and satellites: individual: HD15337 b \amp c, stars: fundamental parameters |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - Projekt COROT Beteiligung (old) |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres |
---|
Deposited By: |
Smith, Dr Alexis M S
|
---|
Deposited On: | 14 Jun 2019 09:27 |
---|
Last Modified: | 28 Mar 2023 23:53 |
---|
Repository Staff Only: item control page
|
|