|
The potential science and engineering value of samples delivered to Earth by Mars sample return
Beaty, D. W. and Grady, M. M. and McSween, H. Y. and Sefton-Nash, E. and Carrier, B. L. and Altieri, F. and Amelin, Y. and Ammannito, E. and Anand, M. and Benning, L. G. and Bishop, J. L. and Borg, L. E. and Boucher, D. and Brucato, J. R. and Busemann, H. and Campbell, K. A. and Czaja, A. D. and Debaille, V. and Des Marais, D. J. and Dixon, M. and Ehlmann, B. L. and Farmer, J. D. and Fernandez-Remolar, D. C. and Filiberto, J. and Fogarty, J. and Glavin, D. P. and Goreva, Y. S. and Hallis, L. J. and Harrington, A. D. and M. Hausrath, E. and Herd, C. D. K. and Horgan, B. and Humanyun, M. and Kleine, T. and Kleinhenz, J. and Mackelprang, R. and Mangold, N. and Mayhew, L. E. and McCoy, J. T. and McCubbin, F. M. and McLennan, S. M. and Moser, D. E. and Moynier, F. and Mustard, J. F. and Niles, P. B. and Ori, G. G. and Raulin, F. and Rettberg, Petra and Rucker, M. A. and Schmitz, N. and Schwenzer, S. P. and Sephton, M. A. and Shaheen, R. and Sharp, Z. D. and Schuster, D. L. and Siljestrom, S. and Smith, C. L. and Spry, J. A. and Steele, A. and Swindle, T. D. and ten Kate, I. L. and Tosca, N. J. and Usui, T. and Van Kranendonk, M. J. and Wadhwa, M. and Weiss, B. P. and Werner, S. C. and Westall, F. and Wheeler, R. M. and Zipfel, J. and Zorzano, M. P.
(2019)
The potential science and engineering value of samples delivered to Earth by Mars sample return.
Meteoritics & Planetary Science, 54 (3), pp. 667-671.
Wiley.
doi: 10.1111/maps.13232.
ISSN 1086-9379.
|
PDF
- Published version
84kB |
Official URL: http://dx.doi.org/10.1111/maps.13232 AbstractContext for the iMOST Report
Return of samples from the surface of Mars has been a goal of the international Mars science community for many years. Strategies for the collection of such samples have ranged from “grab and go” acquisition from the surface, to dust collection in the atmosphere, to scientific selection by geologically capable rovers. As comprehension of the complexity and potential habitability of Mars has increased, so has the realization that a randomly collected sample, while potentially interesting, would not be sufficient to answer the really big questions that for years have motivated Mars surface sample return. The deployment of NASA's Mars 2020 (M‐2020) sample‐collecting rover has brought the issues associated with the completion of Mars sample return (MSR) into sharp focus. M‐2020 will collect and cache geological samples for possible eventual return to Earth. The transportation to Earth would require a sample‐retrieval mission, which could also collect atmospheric samples, and an Earth‐return mission. Involvement of the international community in these missions would be very beneficial in terms of sharing cost, risk, and benefit. Item URL in elib: | https://elib.dlr.de/126813/ |
---|
Document Type: | Article |
---|
Title: | The potential science and engineering value of samples delivered to Earth by Mars sample return |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Beaty, D. W. | Jet Propulsion Laboratory, California Institute of Technology | UNSPECIFIED | UNSPECIFIED | Grady, M. M. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | McSween, H. Y. | University of Tennessee | UNSPECIFIED | UNSPECIFIED | Sefton-Nash, E. | ESTEC | UNSPECIFIED | UNSPECIFIED | Carrier, B. L. | Jet Propulsion Laboratory, California Institute of Technology | UNSPECIFIED | UNSPECIFIED | Altieri, F. | IAPS – INAF | UNSPECIFIED | UNSPECIFIED | Amelin, Y. | Australian National University | UNSPECIFIED | UNSPECIFIED | Ammannito, E. | ASI | UNSPECIFIED | UNSPECIFIED | Anand, M. | The Open University, UK | UNSPECIFIED | UNSPECIFIED | Benning, L. G. | German Research Center for Geosciences | UNSPECIFIED | UNSPECIFIED | Bishop, J. L. | SETI Institute, Carl-Sagan-Center | https://orcid.org/0000-0002-6681-9954 | UNSPECIFIED | Borg, L. E. | Lawrence Livermore National Laboratory | UNSPECIFIED | UNSPECIFIED | Boucher, D. | Deltion Innovations | UNSPECIFIED | UNSPECIFIED | Brucato, J. R. | OA-Arcetri | UNSPECIFIED | UNSPECIFIED | Busemann, H. | ETH Zurich | UNSPECIFIED | UNSPECIFIED | Campbell, K. A. | University of Auckland | UNSPECIFIED | UNSPECIFIED | Czaja, A. D. | University of Cincinnati | UNSPECIFIED | UNSPECIFIED | Debaille, V. | Universite Libre de Bruxelles | UNSPECIFIED | UNSPECIFIED | Des Marais, D. J. | NASA Ames Research Center | UNSPECIFIED | UNSPECIFIED | Dixon, M. | University of Guelph | UNSPECIFIED | UNSPECIFIED | Ehlmann, B. L. | California Institute of Technology | UNSPECIFIED | UNSPECIFIED | Farmer, J. D. | Arizona State University | UNSPECIFIED | UNSPECIFIED | Fernandez-Remolar, D. C. | Lulea University of Technology | UNSPECIFIED | UNSPECIFIED | Filiberto, J. | Southern Illinois University | UNSPECIFIED | UNSPECIFIED | Fogarty, J. | NASA Johnson Space Center | UNSPECIFIED | UNSPECIFIED | Glavin, D. P. | NASA Goddard Space Flight Center | UNSPECIFIED | UNSPECIFIED | Goreva, Y. S. | Jet Propulsion Laboratory, California Institute of Technology | UNSPECIFIED | UNSPECIFIED | Hallis, L. J. | Glasgow University | UNSPECIFIED | UNSPECIFIED | Harrington, A. D. | NASA Johnson Space Center | UNSPECIFIED | UNSPECIFIED | M. Hausrath, E. | University of Nevada, Las Vegas | UNSPECIFIED | UNSPECIFIED | Herd, C. D. K. | University of Alberta | UNSPECIFIED | UNSPECIFIED | Horgan, B. | Purdue University | UNSPECIFIED | UNSPECIFIED | Humanyun, M. | Florida State University | UNSPECIFIED | UNSPECIFIED | Kleine, T. | University of Muenster | UNSPECIFIED | UNSPECIFIED | Kleinhenz, J. | NASA Glenn Research Center | UNSPECIFIED | UNSPECIFIED | Mackelprang, R. | California State-Northridge | UNSPECIFIED | UNSPECIFIED | Mangold, N. | University of Nantes-LPG | UNSPECIFIED | UNSPECIFIED | Mayhew, L. E. | University of Colorado | UNSPECIFIED | UNSPECIFIED | McCoy, J. T. | NASA Johnson Space Center | UNSPECIFIED | UNSPECIFIED | McCubbin, F. M. | NASA Johnson Space Center | UNSPECIFIED | UNSPECIFIED | McLennan, S. M. | Stony Brook University | UNSPECIFIED | UNSPECIFIED | Moser, D. E. | Western University | UNSPECIFIED | UNSPECIFIED | Moynier, F. | Paris Institute of Earth Physics | UNSPECIFIED | UNSPECIFIED | Mustard, J. F. | Brown University | UNSPECIFIED | UNSPECIFIED | Niles, P. B. | NASA Johnson Space Center | UNSPECIFIED | UNSPECIFIED | Ori, G. G. | Universita d’Annunzio | UNSPECIFIED | UNSPECIFIED | Raulin, F. | University of Paris (UPEC) | UNSPECIFIED | UNSPECIFIED | Rettberg, Petra | UNSPECIFIED | https://orcid.org/0000-0003-4439-2395 | UNSPECIFIED | Rucker, M. A. | NASA Johnson Space Center | UNSPECIFIED | UNSPECIFIED | Schmitz, N. | German Aerospace Center (DLR) | UNSPECIFIED | UNSPECIFIED | Schwenzer, S. P. | The Open University, UK | UNSPECIFIED | UNSPECIFIED | Sephton, M. A. | Imperial College | UNSPECIFIED | UNSPECIFIED | Shaheen, R. | University of California, San Diego | UNSPECIFIED | UNSPECIFIED | Sharp, Z. D. | University of New Mexico | UNSPECIFIED | UNSPECIFIED | Schuster, D. L. | University of California, Berkeley | UNSPECIFIED | UNSPECIFIED | Siljestrom, S. | Research Institutes of Sweden, Stockholm | UNSPECIFIED | UNSPECIFIED | Smith, C. L. | Natural History Museum, London | UNSPECIFIED | UNSPECIFIED | Spry, J. A. | SETI Institute | UNSPECIFIED | UNSPECIFIED | Steele, A. | Carnegie Institution of Washington | UNSPECIFIED | UNSPECIFIED | Swindle, T. D. | University of Arizona | UNSPECIFIED | UNSPECIFIED | ten Kate, I. L. | Utrecht University | UNSPECIFIED | UNSPECIFIED | Tosca, N. J. | Oxford University | UNSPECIFIED | UNSPECIFIED | Usui, T. | Tokyo Institute of Technology | UNSPECIFIED | UNSPECIFIED | Van Kranendonk, M. J. | UNSW Sydney | UNSPECIFIED | UNSPECIFIED | Wadhwa, M. | Arizona State University | UNSPECIFIED | UNSPECIFIED | Weiss, B. P. | Massachusetts Institute of Technology | UNSPECIFIED | UNSPECIFIED | Werner, S. C. | University of Oslo | UNSPECIFIED | UNSPECIFIED | Westall, F. | CNRS-Orleans | UNSPECIFIED | UNSPECIFIED | Wheeler, R. M. | NASA Kennedy Space Center | UNSPECIFIED | UNSPECIFIED | Zipfel, J. | Senckenberg Research Institute, Frankfurt | UNSPECIFIED | UNSPECIFIED | Zorzano, M. P. | Centro de Astrobiologia | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 5 March 2019 |
---|
Journal or Publication Title: | Meteoritics & Planetary Science |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 54 |
---|
DOI: | 10.1111/maps.13232 |
---|
Page Range: | pp. 667-671 |
---|
Publisher: | Wiley |
---|
ISSN: | 1086-9379 |
---|
Status: | Published |
---|
Keywords: | IMOST |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Research under Space Conditions |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R FR - Research under Space Conditions |
---|
DLR - Research theme (Project): | R - Vorhaben Strahlenbiologie (old) |
---|
Location: |
Köln-Porz
|
---|
Institutes and Institutions: | Institute of Aerospace Medicine > Radiation Biology |
---|
Deposited By: |
Kopp, Kerstin
|
---|
Deposited On: | 15 Mar 2019 09:38 |
---|
Last Modified: | 06 Sep 2019 15:16 |
---|
Repository Staff Only: item control page
|
|