Riso, Cristina and Di Vincenzo, Fausto G. and Ritter, Markus Raimund and Cesnik, Carlos E. S. and Mastroddi, Franco (2018) Nonlinear aeroelastic trim of very flexible aircraft described by detailed models. Journal of Aircraft, Vol. 5 (No. 6), pp. 2338-2346. American Institute of Aeronautics and Astronautics (AIAA). doi: 10.2514/1.C034787. ISSN 0021-8669.
![]() |
PDF
- Published version
403kB |
Official URL: https://arc.aiaa.org/doi/10.2514/1.C034787
Abstract
This Paper presents an efficient algorithm for the nonlinear aeroelastic trim analysis of very flexible aircraft described by detailed models. The algorithm is based on a novel inertia relief technique for large displacements and is applicable to fluid–structure iteration frameworks coupling generic structural and aerodynamic solvers, including high-fidelity commercial solvers. The methodology is tested on a low-order model of the University of Michigan’s X-HALE experimental vehicle in order to compare to reference results for a typical steady rectilinear flight condition. Nonlinear aeroelastic trim analyses conducted at different flight speeds show that the proposed approach gives a smooth and fast convergence to the trim solution, which makes it suitable for high-fidelity aeroelastic design of very flexible aircraft.
Item URL in elib: | https://elib.dlr.de/126467/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||
Title: | Nonlinear aeroelastic trim of very flexible aircraft described by detailed models | ||||||||||||||||||
Authors: |
| ||||||||||||||||||
Date: | 13 August 2018 | ||||||||||||||||||
Journal or Publication Title: | Journal of Aircraft | ||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||
Volume: | Vol. 5 | ||||||||||||||||||
DOI: | 10.2514/1.C034787 | ||||||||||||||||||
Page Range: | pp. 2338-2346 | ||||||||||||||||||
Publisher: | American Institute of Aeronautics and Astronautics (AIAA) | ||||||||||||||||||
ISSN: | 0021-8669 | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Keywords: | aeroelasticity, trim, large deformations, geometrically nonlinear structural analysis, X-HALE | ||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||
DLR - Research theme (Project): | L - VicToria (old) | ||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||
Institutes and Institutions: | Institute of Aeroelasticity > Loads Analysis and Aeroelastic Design | ||||||||||||||||||
Deposited By: | Ritter, Markus Raimund | ||||||||||||||||||
Deposited On: | 12 Feb 2019 08:09 | ||||||||||||||||||
Last Modified: | 31 Jul 2019 20:24 |
Repository Staff Only: item control page