Merat, Natasha und Seppelt, Bobbie und Louw, Tyron und Engström, Johan und Lee, John und Johansson, Emma und Green, Charles und Kitazaki, Satoshi und Monk, Chris und Itoh, Makoto und McGhee, Daniel und Sunda, Takashi und Unoura, Kiyozumi und Victor, Trent und Schieben, Anna Maria und Keinath, Andreas (2018) The Out-of-the-Loop concept in automated driving: proposed definition, measures and implications. Cognition, Technology and Work. Springer. doi: 10.1007/s10111-018-0525-8. ISSN 1435-5558.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Despite an abundant use of the term Out of the loop (OOTL) in the context of automated driving and human factors research, there is currently a lack of consensus on its precise defnition, how it can be measured, and the practical implications of being in or out of the loop during automated driving. The main objective of this paper is to consider the above issues, with the goal of achieving a shared understanding of the OOTL concept between academics and practitioners. To this end, the paper reviews existing defnitions of OOTL and outlines a set of concepts, which, based on the human factors and driver behaviour literature, could serve as the basis for a commonly-agreed defnition. Following a series of working group meetings between representatives from academia, research institutions and industrial partners across Europe, North America, and Japan, we suggest a precise defnition of being in, out, and on the loop in the driving context. These defnitions are linked directly to whether or not the driver is in physical control of the vehicle, and also the degree of situation monitoring required and afforded by the driver. A consideration of how this defnition can be operationalized and measured in empirical studies is then provided, and the paper concludes with a short overview of the implications of this defnition for the development of automated driving functions.
elib-URL des Eintrags: | https://elib.dlr.de/125908/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | The Out-of-the-Loop concept in automated driving: proposed definition, measures and implications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 15 September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Cognition, Technology and Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s10111-018-0525-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1435-5558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Out of the Loop; Automated driving; Autonomous Driver behaviour; Human factors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Bodengebundener Verkehr (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | V BF - Bodengebundene Fahrzeuge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - Fahrzeugintelligenz (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Verkehrssystemtechnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Schieben, Anna Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 21 Jan 2019 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 27 Jun 2023 08:29 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags