Alam, Mohammad Tasmim and Wienold, Martin and Schrottke, Lutz and Grahn, H. T. and Hübers, Heinz-Wilhelm (2018) Molecular spectroscopy by illumination-induced frequency tuning of a terahertz quantum-cascade laser. 6th EOS Topical Meeting on Terahertz Science & Technology (TST 2018), 2018-05-06 - 2018-05-09, Berlin, Germany. (Unpublished)
PDF
113kB |
Abstract
We report on molecular spectroscopy with a terahertz quantum-cascade laser (QCL). The frequency of the QCL is tuned by illuminating its rear facet using a near-infrared laser. A tuning range of 220 MHz is achieved for continuous-wave operation.
Item URL in elib: | https://elib.dlr.de/125858/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||
Title: | Molecular spectroscopy by illumination-induced frequency tuning of a terahertz quantum-cascade laser | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Status: | Unpublished | ||||||||||||||||||||||||
Keywords: | Frequency tuning, Molecular Spectroscopy, Quantum Cascade Laser | ||||||||||||||||||||||||
Event Title: | 6th EOS Topical Meeting on Terahertz Science & Technology (TST 2018) | ||||||||||||||||||||||||
Event Location: | Berlin, Germany | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 6 May 2018 | ||||||||||||||||||||||||
Event End Date: | 9 May 2018 | ||||||||||||||||||||||||
Organizer: | Europian Optical Society | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
DLR - Program: | R - no assignment | ||||||||||||||||||||||||
DLR - Research theme (Project): | R - no assignment | ||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Optical Sensor Systems > Terahertz and Laser Spectroscopy | ||||||||||||||||||||||||
Deposited By: | Alam, Tasmim | ||||||||||||||||||||||||
Deposited On: | 14 Jan 2019 08:52 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:29 |
Repository Staff Only: item control page