Cerri, Marco (2018) Multivariable flood damage modelling for residential buildings using open data with random forests. Master's, Technische Universität München.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/125790/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Thesis (Master's) | ||||||
Title: | Multivariable flood damage modelling for residential buildings using open data with random forests | ||||||
Authors: |
| ||||||
Date: | 2018 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Number of Pages: | 82 | ||||||
Status: | Published | ||||||
Keywords: | Hochwasser, Schadensabschätzung, Open Data | ||||||
Institution: | Technische Universität München | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Space | ||||||
HGF - Program Themes: | Earth Observation | ||||||
DLR - Research area: | Raumfahrt | ||||||
DLR - Program: | R EO - Earth Observation | ||||||
DLR - Research theme (Project): | R - Remote Sensing and Geo Research | ||||||
Location: | Oberpfaffenhofen | ||||||
Institutes and Institutions: | German Remote Sensing Data Center > Geo Risks and Civil Security | ||||||
Deposited By: | Blaskovic, Mihaela | ||||||
Deposited On: | 09 Jan 2019 20:45 | ||||||
Last Modified: | 19 Feb 2019 10:17 |
Repository Staff Only: item control page