Meister, Sebastian (2018) Software for inline quality assurance within automated fibre layup processes. DLR-Interner Bericht. DLR-IB-FA-SD-2018-211. Other. 1 S.
|
PDF
- Only accessible within DLR
1MB |
Abstract
This report refers to software for image based inline quality assurance within automated fibre layup processes
| Item URL in elib: | https://elib.dlr.de/125762/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (DLR-Interner Bericht, Other) | ||||||||
| Title: | Software for inline quality assurance within automated fibre layup processes | ||||||||
| Authors: |
| ||||||||
| Date: | September 2018 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Number of Pages: | 1 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Software, Bildverarbeitung, Maschinelles Lernen, Faserlegetechnologie, Qualitätssicherung / software, computer vision, machine learning, fibre layup technologies, quality assurance | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Aeronautics | ||||||||
| HGF - Program Themes: | fixed-wing aircraft | ||||||||
| DLR - Research area: | Aeronautics | ||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||
| DLR - Research theme (Project): | L - Structures and Materials (old) | ||||||||
| Location: | Stade | ||||||||
| Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Composite Process Technology | ||||||||
| Deposited By: | Böhringer-Thelen, Isolde | ||||||||
| Deposited On: | 11 Jan 2019 08:05 | ||||||||
| Last Modified: | 03 Apr 2019 09:27 |
Repository Staff Only: item control page