Wolfertstetter, Fabian and Wilbert, Stefan (2018) Application of cleanliness data for CSP cleaning optimization. Sonnenkolloquium, 2018-07-04, Köln.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/125730/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||
| Title: | Application of cleanliness data for CSP cleaning optimization | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | July 2018 | ||||||||||||
| Refereed publication: | No | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | : cleaning optimization, soiling, CSP, parabolic trough | ||||||||||||
| Event Title: | Sonnenkolloquium | ||||||||||||
| Event Location: | Köln | ||||||||||||
| Event Type: | national Conference | ||||||||||||
| Event Date: | 4 July 2018 | ||||||||||||
| Organizer: | DLR | ||||||||||||
| HGF - Research field: | Energy | ||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||
| HGF - Program Themes: | Concentrating Solar Thermal Technology | ||||||||||||
| DLR - Research area: | Energy | ||||||||||||
| DLR - Program: | E SW - Solar and Wind Energy | ||||||||||||
| DLR - Research theme (Project): | E - Impact of Desert Environment (old) | ||||||||||||
| Location: | Köln-Porz | ||||||||||||
| Institutes and Institutions: | Institute of Solar Research > Qualification | ||||||||||||
| Deposited By: | Kruschinski, Anja | ||||||||||||
| Deposited On: | 08 Jan 2019 13:03 | ||||||||||||
| Last Modified: | 24 Apr 2024 20:29 |
Repository Staff Only: item control page