Di, K. and Liu, B. and Peng, M. and Xin, X. and Jia, M. and Zuo, W. and Ping, J. and Wu, Bo and Oberst, Jürgen (2018) A technical framework for construction of new-generation lunar global control network using multi-mission data. In: Planetary Remote Sensing and Mapping. Planetary Remote Sensing and Mapping ISPRS Book Series (1). CRC Press. pp. 3-14. ISBN 9781138584150.
Full text not available from this repository.
Official URL: https://www.crcpress.com/Planetary-Remote-Sensing-and-Mapping/Wu-Di-Oberst-Karachevtseva/p/book/9781138584150
| Item URL in elib: | https://elib.dlr.de/125656/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Book Section | ||||||||||||||||||||||||||||||||||||||||
| Title: | A technical framework for construction of new-generation lunar global control network using multi-mission data | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 6 November 2018 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Planetary Remote Sensing and Mapping | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 3-14 | ||||||||||||||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||||||||||||||
| Publisher: | CRC Press | ||||||||||||||||||||||||||||||||||||||||
| Series Name: | ISPRS Book Series | ||||||||||||||||||||||||||||||||||||||||
| ISBN: | 9781138584150 | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | Moon, Multi-mission data, Global control network | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Exploration of the Solar System | ||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Geodesy | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Stark, Dr. Alexander | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 07 Jan 2019 09:31 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 07 Jan 2019 09:31 |
Repository Staff Only: item control page