Latz, Arnulf and Futter, Georg and Jahnke, Thomas (2018) Simulation of PEM fuel cells. Workshop Numerical Optimization of the PEM Fuel Cell Bipolar Plate, 2018-03-20, Ulm, Deutschland.
|
PDF
- Only accessible within DLR
232kB |
| Item URL in elib: | https://elib.dlr.de/125631/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Simulation of PEM fuel cells | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | March 2018 | ||||||||||||||||
| Refereed publication: | No | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Brennstoffzellen, Modellierung, Simulation | ||||||||||||||||
| Event Title: | Workshop Numerical Optimization of the PEM Fuel Cell Bipolar Plate | ||||||||||||||||
| Event Location: | Ulm, Deutschland | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Date: | 20 March 2018 | ||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||
| HGF - Program: | Storage and Cross-linked Infrastructures | ||||||||||||||||
| HGF - Program Themes: | Fuel cells | ||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||||||||||
| DLR - Research theme (Project): | E - Electrochemical Processes (Fuel Cells) (old) | ||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Computational Electrochemistry | ||||||||||||||||
| Deposited By: | Latz, Arnulf | ||||||||||||||||
| Deposited On: | 10 Jan 2019 15:25 | ||||||||||||||||
| Last Modified: | 02 Dec 2025 15:21 |
Repository Staff Only: item control page