Wimmer-Schweingruber, R. and Zhang, S. and Hellweg, C.E. and Yu, J. and Guo, J. and Lohf, H. and Berger, T. and Boettcher, S. and Burmeister, S. and Knierim, V. and Schuster, B. and Seimetz, L. and Shen, G. and Yuan, B. (2018) THE LUNAR LANDER NEUTRON & DOSIMETRY (LND) EXPERIMENT ON CHANG’E4. In: COSPAR 2018 Abstract-Book - Scientifc Assembly Abstracts. 42nd COSPAR Scientific Assembly, 2018-07-14 - 2018-07-22, Pasadena, CA, United States.
|
PDF
58kB |
Abstract
Chang’E4, the next Chinese mission to the Moon, is planned to launch in December 2018 and to land on the far side of the Moon in the South Pole Aitken Basin. The mission consists of a lander, a rover, and a communication relay around the Earth-Moon L2 libration point. Here we describe the Lunar Lander Neutron Dosimetry experiment (LND) on the lander. [...]
| Item URL in elib: | https://elib.dlr.de/125405/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | THE LUNAR LANDER NEUTRON & DOSIMETRY (LND) EXPERIMENT ON CHANG’E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | COSPAR 2018 Abstract-Book - Scientifc Assembly Abstracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Moon, Lunar Lander Neutron Dosimetry experiment (LND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 42nd COSPAR Scientific Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Pasadena, CA, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 14 July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 22 July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Strahlenbiologie (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Aerospace Medicine > Radiation Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Kopp, Kerstin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 19 Dec 2018 14:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:29 |
Repository Staff Only: item control page